South Carolina Poultry & Meat CDEs
Apr 26, 2025
South Carolina State Poultry CDE
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 503.0850 50 (1) 18.38
Placing Class 2 5000.000 0 (0) 0.00
Placing Class 3 000.000 0 (0) 0.00
Placing Total 5103.0850 50 (1) 18.38
Reasons 1 512535.2745 50 (0) 6.25
Reasons 2 100.000 0 (0) 0.00
Carcass/Part Grading 511334.4346 50 (0) 6.77
Egg Interior Quality Grading 512338.8448 50 (0) 5.92
Egg Exterior Quality - Egg 1 5105.3710 10 (3) 2.51
Egg Exterior Quality - Egg 2 5118.2410 10 (37) 3.04
Egg Exterior Quality - Egg 3 5127.7110 10 (28) 2.84
Egg Exterior Quality - Egg 4 5116.4510 10 (17) 3.06
Egg Exterior Quality - Egg 5 5105.4310 10 (8) 3.07
Egg Exterior Quality - Egg 6 5128.2410 10 (35) 2.78
Egg Exterior Quality - Egg 7 5115.7610 10 (13) 2.94
Egg Exterior Quality - Egg 8 5107.6110 10 (22) 2.62
Egg Exterior Quality - Egg 9 5117.0010 10 (25) 3.26
Egg Exterior Quality - Egg 10 5103.8410 10 (3) 3.02
Egg Exterior Grading Total 51037.0047 50 (0) 9.77
Egg Exterior Factors Total 511228.6546 50 (0) 8.10
Egg Exterior Quality Total 512965.6591 100 (0) 14.39
Boneless - Product 1 5104.255 5 (38) 1.43
Boneless - Product 2 5114.065 5 (38) 1.67
Boneless - Product 3 5103.045 5 (24) 1.97
Boneless - Product 4 5103.805 5 (32) 1.70
Boneless - Product 5 5103.065 5 (28) 2.19
Boneless - Product 6 5100.000 0 (0) 0.00
Boneless - Product 7 5103.415 5 (28) 1.94
Boneless - Product 8 5113.355 5 (26) 1.82
Boneless - Product 9 5101.615 5 (8) 1.52
Boneless - Product 10 5114.765 5 (48) 0.95
Boneless Products Total 511431.3541 45 (0) 7.42
Bone-In - Product 1 5104.185 5 (37) 1.49
Bone-In - Product 2 5102.415 5 (13) 1.75
Bone-In - Product 3 5113.435 5 (27) 1.80
Bone-In - Product 4 5101.865 5 (11) 1.70
Bone-In - Product 5 5103.245 5 (26) 1.93
Bone-In - Product 6 5111.245 5 (2) 0.86
Bone-In - Product 7 5103.045 5 (23) 1.93
Bone-In - Product 8 5114.255 5 (39) 1.44
Bone-In - Product 9 5101.105 5 (2) 1.02
Bone-In - Product 10 5104.025 5 (39) 1.79
Bone-In Products Total 511628.7639 50 (0) 5.31
ID of Parts 511034.4150 50 (6) 9.88
Written Exam 512435.5746 60 (0) 4.58
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Thursday, June 12, 2025