Tarleton State Area CDEs
Apr 09, 2025
Poultry - Area 4
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 126043.4850 50 (61) 9.62
Placing Class 2 126044.8750 50 (63) 7.85
Placing Class 3 126037.4050 50 (24) 11.44
Placing Total 1270125.75150 150 (11) 17.87
Reasons 1 100.000 0 (0) 0.00
Reasons 2 100.000 0 (0) 0.00
Carcass/Part Grading 1271732.1950 50 (1) 7.85
Egg Interior Quality Grading 127043.0750 50 (28) 8.22
Egg Exterior Quality - Egg 1 12505.3110 10 (15) 3.10
Egg Exterior Quality - Egg 2 12506.5510 10 (51) 3.26
Egg Exterior Quality - Egg 3 12504.6510 10 (26) 3.78
Egg Exterior Quality - Egg 4 12509.2510 10 (110) 1.74
Egg Exterior Quality - Egg 5 12506.0210 10 (42) 3.59
Egg Exterior Quality - Egg 6 12505.2610 10 (31) 3.81
Egg Exterior Quality - Egg 7 12506.4810 10 (26) 2.77
Egg Exterior Quality - Egg 8 12506.1610 10 (17) 2.54
Egg Exterior Quality - Egg 9 12509.0610 10 (106) 2.11
Egg Exterior Quality - Egg 10 12506.6610 10 (38) 3.02
Egg Exterior Grading Total 127035.5450 50 (17) 10.33
Egg Exterior Factors Total 127029.8746 50 (0) 8.32
Egg Exterior Quality Total 127065.4196 100 (0) 16.38
Boneless - Product 1 12703.615 5 (64) 1.67
Boneless - Product 2 12704.275 5 (91) 1.28
Boneless - Product 3 12702.325 5 (43) 1.96
Boneless - Product 4 12703.675 5 (66) 1.55
Boneless - Product 5 12704.365 5 (107) 1.52
Boneless - Product 6 12704.465 5 (106) 1.35
Boneless - Product 7 12703.855 5 (85) 1.80
Boneless - Product 8 12703.355 5 (54) 1.74
Boneless - Product 9 12703.775 5 (75) 1.67
Boneless - Product 10 12703.635 5 (66) 1.66
Boneless Products Total 127737.2850 50 (9) 10.42
Bone-In - Product 1 12404.375 5 (107) 1.35
Bone-In - Product 2 12402.755 5 (59) 2.11
Bone-In - Product 3 12403.475 5 (55) 1.54
Bone-In - Product 4 12402.905 5 (43) 1.82
Bone-In - Product 5 12404.245 5 (104) 1.53
Bone-In - Product 6 12403.025 5 (39) 1.62
Bone-In - Product 7 12403.315 5 (67) 1.97
Bone-In - Product 8 12402.655 5 (50) 1.95
Bone-In - Product 9 12402.765 5 (38) 1.80
Bone-In - Product 10 12403.325 5 (68) 1.87
Bone-In Products Total 127032.7950 50 (2) 9.71
ID of Parts 127033.9850 50 (32) 14.33
Written Exam 1271646.2488 120 (0) 15.85
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Monday, April 28, 2025