Tarleton State Area CDEs
Apr 09, 2025
Homesite Evaluation - Area 4
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Pit 1 - Part 1 501222.2027 27 (18) 4.73
Pit 1 - Part 2 501657.5670 70 (16) 14.33
Pit 1 Total 502879.7697 97 (16) 18.58
Pit 2 - Part 1 50920.8827 27 (12) 5.14
Pit 2 - Part 2 502256.8070 70 (9) 13.20
Pit 2 Total 503777.6897 97 (9) 17.24
Pit 3 - Part 1 50922.5627 27 (20) 4.59
Pit 3 - Part 2 502059.0870 70 (16) 11.62
Pit 3 Total 503581.6497 97 (16) 15.60
Pit 4 - Part 1 501221.4827 27 (10) 4.21
Pit 4 - Part 2 502655.7670 70 (8) 12.39
Pit 4 Total 504577.2497 97 (8) 15.63



AWS100: Monday, April 28, 2025