Tarleton State Area CDEs
Apr 09, 2025
Homesite Evaluation - Area 8
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Pit 1 - Part 1 60618.5027 27 (6) 5.44
Pit 1 - Part 2 601648.4770 70 (4) 14.95
Pit 1 Total 602266.9797 97 (4) 19.37
Pit 2 - Part 1 60919.1527 27 (6) 4.32
Pit 2 - Part 2 60846.9070 70 (2) 17.21
Pit 2 Total 602366.0597 97 (2) 20.44
Pit 3 - Part 1 60619.2027 27 (6) 4.92
Pit 3 - Part 2 601648.1770 70 (6) 12.98
Pit 3 Total 602867.3797 97 (6) 17.18
Pit 4 - Part 1 60619.3527 27 (7) 5.42
Pit 4 - Part 2 601448.5070 70 (5) 15.01
Pit 4 Total 602767.8597 97 (5) 19.67



AWS100: Monday, April 28, 2025