Area X CDEs
Apr 09, 2025
Poultry- Alternates
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 213645.9050 50 (8) 4.41
Placing Class 2 211735.4850 50 (4) 12.28
Placing Class 3 211340.1950 50 (3) 10.15
Placing Total 21101121.57147 150 (0) 14.81
Reasons 1 000.000 0 (0) 0.00
Reasons 2 000.000 0 (0) 0.00
Carcass/Part Grading 212132.1943 50 (0) 7.25
Egg Interior Quality Grading 212640.5748 50 (0) 6.23
Egg Exterior Quality - Egg 1 2103.5710 10 (2) 3.89
Egg Exterior Quality - Egg 2 211010.0010 10 (21) 0.00
Egg Exterior Quality - Egg 3 2102.8110 10 (2) 3.08
Egg Exterior Quality - Egg 4 2118.1910 10 (15) 3.09
Egg Exterior Quality - Egg 5 2117.6710 10 (7) 2.27
Egg Exterior Quality - Egg 6 2116.8610 10 (9) 3.18
Egg Exterior Quality - Egg 7 2107.1410 10 (7) 3.12
Egg Exterior Quality - Egg 8 2105.8610 10 (5) 3.37
Egg Exterior Quality - Egg 9 2114.0010 10 (7) 4.35
Egg Exterior Quality - Egg 10 2104.718 10 (0) 3.00
Egg Exterior Grading Total 211733.4347 50 (0) 8.82
Egg Exterior Factors Total 211827.3836 50 (0) 6.33
Egg Exterior Quality Total 213960.8181 100 (0) 14.40
Boneless - Product 1 2155.005 5 (21) 0.00
Boneless - Product 2 2114.625 5 (19) 1.20
Boneless - Product 3 2114.055 5 (12) 1.20
Boneless - Product 4 2102.245 5 (4) 1.95
Boneless - Product 5 2114.145 5 (15) 1.49
Boneless - Product 6 2114.335 5 (17) 1.46
Boneless - Product 7 2104.105 5 (15) 1.61
Boneless - Product 8 2102.905 5 (9) 2.10
Boneless - Product 9 2102.055 5 (6) 1.94
Boneless - Product 10 2114.525 5 (18) 1.25
Boneless Products Total 211537.9548 50 (0) 7.93
Bone-In - Product 1 2102.295 5 (4) 1.82
Bone-In - Product 2 2114.245 5 (15) 1.34
Bone-In - Product 3 2114.435 5 (18) 1.43
Bone-In - Product 4 2113.865 5 (14) 1.74
Bone-In - Product 5 2113.865 5 (13) 1.62
Bone-In - Product 6 2114.625 5 (18) 1.02
Bone-In - Product 7 2114.815 5 (20) 0.87
Bone-In - Product 8 2103.955 5 (13) 1.60
Bone-In - Product 9 2102.865 5 (9) 2.01
Bone-In - Product 10 2103.525 5 (9) 1.54
Bone-In Products Total 212438.4350 50 (1) 7.13
ID of Parts 21033.3350 50 (2) 13.26
Written Exam 212842.1056 120 (0) 9.09
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Monday, April 28, 2025