Tarleton State Area CDEs
Apr 09, 2025
Milk Quality & Products - Area 3 Update
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Exam A - Milk Production 88830.8950 50 (9) 13.98
Exam B - Milk Marketing 200.000 0 (0) 0.00
Problem Solving 87014.5525 25 (26) 8.64
Dairy/Non-Dairy - Identification 88430.7340 40 (19) 7.52
Dairy/Non-Dairy - Fat Content 8816.5110 10 (5) 2.10
Cheese Identification 88030.2345 50 (0) 10.98
Cheese Characteristics 1-5 700.000 0 (0) 0.00
Cheese Characteristics 6-10 700.000 0 (0) 0.00
Milk Flavor - Defects 88016.3650 50 (1) 12.75
Milk Flavor - Scores 881875.0897 100 (0) 11.56
CMT 300.000 0 (0) 0.00
Natural/Imitation ID 100.000 0 (0) 0.00
Online Exam Score 000.000 0 (0) 0.00
Team Activity - Accuracy 000.000 0 (0) 0.00
Team Activity - Comments 000.000 0 (0) 0.00
Team Activity - Presentation 000.000 0 (0) 0.00
Team Activity - Teamwork 000.000 0 (0) 0.00
Team Activity - Total 000.000 (0) 0.00



AWS100: Monday, April 28, 2025