District 10 4-H Wool & Mohair
Apr 11, 2025
D10 4-H Wool - INTERMEDIATE
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing 1 152646.6750 50 (5) 6.04
Placing 2 152045.0050 50 (5) 8.95
Placing 3 000.000 0 (0) 0.00
Placing 4 000.000 0 (0) 0.00
Placing 5 000.000 0 (0) 0.00
Placing 6 000.000 0 (0) 0.00
Reasons 1 152934.2041 32 (6) 3.67
Reasons 2 151426.8038 41 (0) 7.56
Reasons 3 000.000 0 (0) 0.00
Reasons 4 000.000 0 (0) 0.00
Reasons 5 100.000 0 (0) 0.00
Reasons 6 100.000 0 (0) 0.00
Reasons 1 - Judge 000.000 0 (0) 0.00
Reasons 2 - Judge 000.000 0 (0) 0.00
Reasons 3 - Judge 000.000 0 (0) 0.00
Reasons 4 - Judge 000.000 0 (0) 0.00
Reasons 5 - Judge 000.000 0 (0) 0.00
Reasons 6 - Judge 000.000 0 (0) 0.00
Oral Reasons 1 000.000 0 (0) 0.00
Oral Reasons 2 000.000 0 (0) 0.00
Grading - Spinning Count 153246.0062 80 (0) 10.58
Grading - Length 151629.3336 40 (0) 6.49
Grading - Yield #1-15 152641.8752 60 (0) 8.30
Grading - Yield #16-30 15213.6020 20 (1) 4.36
Placing Total 156591.67100 100 (3) 11.02
Reasons Total 154961.0076 73 (0) 8.18
Grading Total 15102130.80164 200 (0) 19.65



AWS100: Monday, April 28, 2025