Texas Tech Area CDEs
Apr 12, 2025
Poultry Area 1
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 811344.7350 50 (12) 6.45
Placing Class 2 811843.5150 50 (32) 8.71
Placing Class 3 812240.4450 50 (8) 7.25
Placing Total 8189128.68148 150 (0) 14.06
Reasons 1 000.000 0 (0) 0.00
Reasons 2 000.000 0 (0) 0.00
Carcass/Part Grading 811329.6346 50 (0) 6.59
Egg Interior Quality Grading 812038.3048 50 (0) 6.52
Egg Exterior Quality - Egg 1 8104.8510 10 (18) 3.01
Egg Exterior Quality - Egg 2 8116.6410 10 (31) 3.08
Egg Exterior Quality - Egg 3 8116.9510 10 (44) 3.62
Egg Exterior Quality - Egg 4 8108.1010 10 (44) 2.70
Egg Exterior Quality - Egg 5 8105.3310 10 (33) 4.09
Egg Exterior Quality - Egg 6 8105.8310 10 (14) 3.00
Egg Exterior Quality - Egg 7 8117.8610 10 (45) 2.93
Egg Exterior Quality - Egg 8 8106.2510 10 (36) 4.01
Egg Exterior Quality - Egg 9 8105.1410 10 (24) 3.42
Egg Exterior Quality - Egg 10 8106.2010 10 (15) 2.96
Egg Exterior Grading Total 81832.8850 50 (2) 9.59
Egg Exterior Factors Total 811830.2746 50 (0) 6.51
Egg Exterior Quality Total 813263.1596 100 (0) 14.42
Boneless - Product 1 8102.855 5 (39) 2.10
Boneless - Product 2 8103.985 5 (47) 1.37
Boneless - Product 3 8102.625 5 (23) 1.79
Boneless - Product 4 8114.095 5 (53) 1.38
Boneless - Product 5 8114.515 5 (63) 0.98
Boneless - Product 6 8104.205 5 (61) 1.50
Boneless - Product 7 8102.835 5 (17) 1.45
Boneless - Product 8 8114.705 5 (72) 0.90
Boneless - Product 9 8114.095 5 (59) 1.58
Boneless - Product 10 8103.705 5 (54) 1.87
Boneless Products Total 811237.5648 50 (0) 6.97
Bone-In - Product 1 8114.685 5 (70) 0.86
Bone-In - Product 2 8102.355 5 (10) 1.42
Bone-In - Product 3 8113.695 5 (35) 1.27
Bone-In - Product 4 8114.605 5 (73) 1.20
Bone-In - Product 5 8114.565 5 (72) 1.26
Bone-In - Product 6 8103.955 5 (49) 1.50
Bone-In - Product 7 8102.635 5 (34) 2.08
Bone-In - Product 8 8102.625 5 (21) 1.75
Bone-In - Product 9 8102.465 5 (27) 1.97
Bone-In - Product 10 8104.155 5 (59) 1.51
Bone-In Products Total 811435.6848 50 (0) 6.57
ID of Parts 811039.1450 50 (21) 10.92
Written Exam 811242.9688 120 (0) 14.05
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Thursday, June 12, 2025