Indiana 4-H/FFA WHEP Regional CDE
Apr 12, 2025
North Region
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Identification 2560156.80200 200 (3) 37.61
Practicum #21-40 000.000 0 (0) 0.00
Identification Total 2560156.80200 200 (3) 37.61
Written Exam #1-20 251549.4075 100 (0) 12.94
Written Exam #21-40 252052.4075 100 (0) 14.80
Written Exam #41-60 000.000 0 (0) 0.00
Written Exam #61-80 000.000 0 (0) 0.00
Written Exam #81-100 000.000 0 (0) 0.00
Written Exam Total 2550101.80150 200 (0) 24.79
ID #1-10 000.000 0 (0) 0.00
ID #11-20 100.000 0 (0) 0.00
ID #21-30 000.000 0 (0) 0.00
ID #31-40 000.000 0 (0) 0.00
ID #41-50 000.000 0 (0) 0.00
ID #51-60 000.000 0 (0) 0.00
ID #61-70 000.000 0 (0) 0.00
ID #71-80 000.000 0 (0) 0.00
ID #81-90 100.000 0 (0) 0.00
ID #91-100 000.000 0 (0) 0.00
ID Total 2500.000 0 (0) 0.00
Wildlife Management Practices 250205.76262 400 (0) 57.89
ID/Practicum 2 000.000 0 (0) 0.00
ID/Practicum 3 000.000 0 (0) 0.00
ID/Practicum 4 000.000 0 (0) 0.00
ID/Practicum 5 000.000 0 (0) 0.00
ID/Practicum 6 000.000 0 (0) 0.00
ID/Practicum 7 000.000 0 (0) 0.00
ID/Practicum 8 000.000 0 (0) 0.00
ID/Practicum 9 000.000 0 (0) 0.00
ID/Practicum 10 000.000 0 (0) 0.00



AWS100: Thursday, June 12, 2025