Kansas South Central District Fresh Ag Mech
Apr 23, 2025
SCD Freshmen Ag Mech
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 100.000 0 (0) 0.00
Placing Class 2 000.000 0 (0) 0.00
Placing Class 3 000.000 0 (0) 0.00
Placing Class 4 000.000 0 (0) 0.00
Placing Class 5 000.000 0 (0) 0.00
Placing Class 6 000.000 0 (0) 0.00
Placing Class 7 000.000 0 (0) 0.00
Placing Class 8 000.000 0 (0) 0.00
Placing Total 10900.000 (0) 0.00
Judge's Score 1 109031.9958 60 (0) 15.10
Judge's Score 2 100.066 0 (0) 0.00
Judge's Score 3 000.000 0 (0) 0.00
Judge's Score 4 000.000 0 (0) 0.00
Judge's Score Total 109032.0558 60 (0) 15.11
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Practicum Total 10900.000 (0) 0.00
Team Activity 1 000.000 0 (0) 0.00
Team Activity 2 000.000 0 (0) 0.00
Team Activity 3 000.000 0 (0) 0.00
Team Activity Total 000.000 (0) 0.00
Exam #1-5 10708.0910 10 (34) 1.52
Exam #6-10 10709.1210 10 (76) 1.27
Exam #11-15 10708.5510 10 (54) 1.70
Exam #16-20 10708.5110 10 (53) 1.67
Exam #21-25 10707.6110 10 (13) 1.47
Exam #26-30 10705.7410 10 (10) 2.47
Exam #31-35 10705.7410 10 (12) 2.45
Exam #36-40 10807.8010 10 (59) 2.74
Exam #41-45 10806.8810 10 (39) 2.77
Exam #46-50 10806.0910 10 (4) 1.83
Exam #51-55 10804.2610 10 (2) 1.83
Exam #56-60 800.000 0 (0) 0.00
Exam #61-65 100.000 0 (0) 0.00
Exam #66-70 100.000 0 (0) 0.00
Exam #71-75 100.000 0 (0) 0.00
Exam #76-80 100.000 0 (0) 0.00
Exam #81-85 100.000 0 (0) 0.00
Exam #86-90 000.000 0 (0) 0.00
Exam #91-95 100.000 0 (0) 0.00
Exam #96-100 100.000 0 (0) 0.00
Exam Total 109078.40100 110 (0) 11.38
Identification A #1-5 10804.1310 10 (5) 2.88
Identification A #6-10 10702.868 10 (0) 2.08
Identification A #11-15 10805.2110 10 (11) 3.04
Identification A #16-20 10404.9210 10 (8) 2.87
Identification A Total 109017.1234 40 (0) 8.58
Identification B #21-25 10104.0210 10 (4) 2.95
Identification B #26-30 10201.8510 10 (3) 2.40
Identification B #31-35 10504.3110 10 (5) 2.71
Identification B #36-40 10401.9110 10 (1) 2.45
Identification B Total 109012.0936 40 (0) 8.13
Identification C #41-45 10604.5510 10 (4) 2.70
Identification C #46-50 10304.6410 10 (9) 2.83
Identification C #51-55 400.000 0 (0) 0.00
Identification C #56-60 000.000 0 (0) 0.00
Identification C Total 10909.1920 20 (3) 5.05
Identification D #61-65 000.000 0 (0) 0.00
Identification D #66-70 000.000 0 (0) 0.00
Identification D #71-75 000.000 0 (0) 0.00
Identification D #76-80 200.000 0 (0) 0.00
Identification D Total 10900.000 (0) 0.00
Identification E #81-85 000.000 0 (0) 0.00
Identification E #86-90 400.000 0 (0) 0.00
Identification E #91-95 100.000 0 (0) 0.00
Identification E #96-100 100.000 0 (0) 0.00
Identification E Total 10900.000 (0) 0.00
Identification F #101-105 100.000 0 (0) 0.00
Identification F #106-110 000.000 0 (0) 0.00
Identification F #111-115 100.000 0 (0) 0.00
Identification F #116-120 000.000 0 (0) 0.00
Identification F Total 10900.000 (0) 0.00
Identification Total 109038.4086 100 (0) 20.34



AWS100: Monday, April 28, 2025