Kansas FFA State CDEs
May 04, 2025
Poultry
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 500.000 0 (0) 0.00
Placing Class 2 100.000 0 (0) 0.00
Placing Class 3 161044.7150 50 (60) 5.93
Placing Total 163044.7150 50 (60) 5.93
Reasons 1 000.000 0 (0) 0.00
Reasons 2 000.000 0 (0) 0.00
Carcass/Part Grading 1631533.6048 50 (0) 7.14
Egg Interior Quality Grading 1631839.0550 50 (1) 7.20
Egg Exterior Quality - Egg 1 16307.0010 10 (78) 3.41
Egg Exterior Quality - Egg 2 16306.3910 10 (45) 2.81
Egg Exterior Quality - Egg 3 16305.4410 10 (40) 3.46
Egg Exterior Quality - Egg 4 16308.0110 10 (93) 2.74
Egg Exterior Quality - Egg 5 16302.4010 10 (23) 3.22
Egg Exterior Quality - Egg 6 16305.5610 10 (23) 3.11
Egg Exterior Quality - Egg 7 16303.3610 10 (8) 2.85
Egg Exterior Quality - Egg 8 16307.2010 10 (90) 3.33
Egg Exterior Quality - Egg 9 16306.0610 10 (34) 2.84
Egg Exterior Quality - Egg 10 16305.6710 10 (62) 4.00
Egg Exterior Grading Total 163029.5950 50 (1) 11.82
Egg Exterior Factors Total 1631027.5248 50 (0) 7.27
Egg Exterior Quality Total 1631257.1090 100 (0) 17.30
Boneless - Product 1 16304.015 5 (110) 1.54
Boneless - Product 2 16302.045 5 (42) 1.76
Boneless - Product 3 16314.605 5 (141) 1.09
Boneless - Product 4 16304.565 5 (141) 1.17
Boneless - Product 5 16304.205 5 (108) 1.26
Boneless - Product 6 16304.525 5 (143) 1.31
Boneless - Product 7 16314.505 5 (130) 1.07
Boneless - Product 8 16314.525 5 (140) 1.23
Boneless - Product 9 16303.015 5 (61) 1.75
Boneless - Product 10 16304.535 5 (131) 1.03
Boneless Products Total 1632240.4750 50 (4) 5.58
Bone-In - Product 1 16302.015 5 (40) 1.74
Bone-In - Product 2 16302.835 5 (20) 1.24
Bone-In - Product 3 16314.505 5 (128) 1.03
Bone-In - Product 4 16314.585 5 (146) 1.23
Bone-In - Product 5 16302.205 5 (46) 1.84
Bone-In - Product 6 16303.365 5 (92) 1.95
Bone-In - Product 7 16302.875 5 (77) 2.03
Bone-In - Product 8 16314.805 5 (152) 0.78
Bone-In - Product 9 16302.805 5 (24) 1.27
Bone-In - Product 10 16314.845 5 (156) 0.77
Bone-In Products Total 1631334.7948 50 (0) 6.46
ID of Parts 163530.0650 50 (10) 12.29
Written Exam 1631055.8990 100 (0) 16.17
Team Activity 000.000 0 (0) 0.00
Team Activity - Raw Score 4370109.07140 150 (0) 18.36
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Thursday, June 12, 2025