District 7 Livestock Skill-A-Thon
May 07, 2025
Sr. Livestock Skillathon
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 194046.6350 50 (4) 3.08
Placing Class 2 191644.6850 50 (9) 8.96
Placing Class 3 192748.2650 50 (16) 5.48
Placing Class 4 000.000 0 (0) 0.00
Placing Class 5 000.000 0 (0) 0.00
Placing Class 6 000.000 0 (0) 0.00
Placing Class 7 000.000 0 (0) 0.00
Placing Class 8 000.000 0 (0) 0.00
Placing Sum 19114139.58150 150 (2) 10.31
Individual Quality Assurance Quiz 193043.1650 50 (5) 6.50
Industry Quiz 193055.1175 90 (0) 13.68
Questions 100.000 0 (0) 0.00
Meat ID - Species 1938.4710 10 (8) 2.04
Meat ID - Primal 1904.9510 10 (1) 3.72
Meat ID - Retail 19320.0530 30 (7) 10.73
Meat ID - Cookery 200.000 0 (0) 0.00
Meat ID Total 191233.4750 50 (1) 15.46
Breed ID - Breed 19920.0530 30 (1) 5.57
Breed ID - Description 1929.1616 20 (0) 4.02
Breed ID Total 191129.2142 50 (0) 9.07
Equipment ID - Equipment 192036.0550 50 (2) 9.51
Equipment ID - Use 100.000 0 (0) 0.00
Equipment ID Total 192036.0550 50 (2) 9.51
Feed ID - Feed 19620.6830 30 (4) 8.24
Feed ID - Class. 18013.3720 20 (4) 5.47
Feed ID Total 19834.0550 50 (3) 13.84
Identification Total 1964132.79179 200 (0) 39.17
Team Quality Assurance 193048.4265 75 (0) 9.73
Team Questions 000.000 0 (0) 0.00
Team Keep/Cull 000.000 0 (0) 0.00
Team Activity Total 193048.4265 75 (0) 9.73
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Thursday, June 12, 2025