Kerr 4-H Judging Contest
May 10, 2025
Senior Livestock Skillathon
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 63846.3350 50 (3) 5.13
Placing Class 2 64146.3348 50 (0) 2.88
Placing Class 3 64749.0050 50 (4) 1.55
Placing Class 4 000.000 0 (0) 0.00
Placing Class 5 000.000 0 (0) 0.00
Placing Class 6 000.000 0 (0) 0.00
Placing Class 7 000.000 0 (0) 0.00
Placing Class 8 000.000 0 (0) 0.00
Placing Sum 6136141.67148 150 (0) 3.93
Individual Quality Assurance Quiz 61417.6720 20 (1) 1.97
Industry Quiz 63037.0046 60 (0) 5.76
Questions 000.000 0 (0) 0.00
Meat ID - Species 657.009 10 (0) 1.41
Meat ID - Primal 613.337 10 (0) 2.42
Meat ID - Retail 627.0016 20 (0) 5.76
Meat ID - Cookery 000.000 0 (0) 0.00
Meat ID Total 61117.3332 40 (0) 8.43
Breed ID - Breed 6612.5018 30 (0) 4.42
Breed ID - Description 667.6710 20 (0) 1.51
Breed ID Total 61420.1728 50 (0) 5.19
Equipment ID - Equipment 61529.1745 50 (0) 11.14
Equipment ID - Use 000.000 0 (0) 0.00
Equipment ID Total 61529.1745 50 (0) 11.14
Feed ID - Feed 6614.5021 30 (0) 5.50
Feed ID - Class. 6811.6716 20 (0) 2.94
Feed ID Total 61626.1737 50 (0) 8.06
Identification Total 67792.83127 190 (0) 20.46
Team Quality Assurance 000.000 0 (0) 0.00
Team Questions 000.000 0 (0) 0.00
Team Keep/Cull 000.000 0 (0) 0.00
Team Activity Total 000.000 30 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Thursday, June 12, 2025