Ohio State Fair Goat Skillathon
Jul 17, 2025
18 yr 2025 Goat Skillathon
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
#1.1 St 1.01 Retail Meat ID 1 1300.462 2 (3) 0.88
#1.2 St 1.02 Retail Meat ID 2 1300.772 2 (5) 1.01
#1.3 St 1.03.Retail Meat ID 3 1300.462 2 (3) 0.88
#1.4 St 1.04 Retail Meat ID 4 1301.232 2 (8) 1.01
#1.5 St 1.05 Retail Meat ID 5 1301.542 2 (10) 0.88
#1.6 St 1.06 Retail Meat ID 6 1300.772 2 (5) 1.01
#1.7 St 1.06 Retail Meat ID 7 1300.772 2 (5) 1.01
#1.8 St 1.08 Wholesale Meat ID 1 1300.691 1 (9) 0.48
#1.9 St 1.09 Wholesale Meat ID 2 1300.541 1 (7) 0.52
#1.10 St 1.10 Wholesale Meat ID 3 1300.771 1 (10) 0.44
#1.11 St 1.11 Wholesale Meat ID 4 1300.691 1 (9) 0.48
#1.12 St 1.12 Wholesale Meat ID 5 1300.771 1 (10) 0.44
#1.13 St 1.13 Wholesale Meat ID 6 1300.381 1 (5) 0.51
#1.14 St 1.14 Wholesale Meat ID 7 1300.381 1 (5) 0.51
#1.15 St 1.15 Dressing % Question 1 1301.544 4 (5) 2.03
#1.16 St 1.16 000.000 0 (0) 0.00
#1.17 St 1.17 000.000 0 (0) 0.00
#1.18 St 1.18 000.000 0 (0) 0.00
#1.19 000.000 0 (0) 0.00
#1.20 St 2.1 Medication Chart 1 1322.002 2 (13) 0.00
#1.21 St 2.2 Medication Chart 2 1322.002 2 (13) 0.00
#1.22 St 2.3 Medication Chart 3 1301.852 2 (12) 0.55
#1.23 St 2.4 Medication Chart 4 1322.002 2 (13) 0.00
#1.24 St 2.5 Medication Chart 5 1301.852 2 (12) 0.55
#1.25 St 2.6 Medication Chart 6 1300.772 2 (5) 1.01
#1.26 St 2.7 Medication Chart 7 1301.542 2 (10) 0.88
#1.27 St 2.8 Parasite 1 131.251.251.25 1.25 (13) 0.00
#1.28 St 2.9 Parasite 2 1301.151.25 1.25 (12) 0.35
#1.29 St 2.10 Parasite 3 1300.961.25 1.25 (10) 0.55
#1.30 2.11 Parasite 4 1300.671.25 1.25 (7) 0.65
Part 1 Total 1314.527.8138.75 44 (0) 6.93
#2.1 St 3.01 Digestive Tract ID 1 1300.381.25 1.25 (4) 0.60
#2.2 St 3.02 Digestive Tract ID 2 1300.481.25 1.25 (5) 0.63
#2.3 St 3.03 Digestive Tract ID 3 1300.291.25 1.25 (3) 0.55
#2.4 St 3.04 Digestive Tract ID 4 1300.481.25 1.25 (5) 0.63
#2.5 St 3.05 Digestive Tract Function 1 1300.671.25 1.25 (7) 0.65
#2.6 St 3.06 Digestive Tract Function 2 1300.481.25 1.25 (5) 0.63
#2.7 St 3.07 Digestive Tract Function 3 1300.481.25 1.25 (5) 0.63
#2.8 St 3.08 Digestive Tract Function 4 1300.191.25 1.25 (2) 0.47
#2.9 St 3.09 Feedstuff ID 1 1300.921 1 (12) 0.28
#2.10 St 3.10 Feedstuff ID 2 1311.001 1 (13) 0.00
#2.11 St 3.11 Feedstuff ID 3 1311.001 1 (13) 0.00
#2.12 St 3.12 Feedstuff ID 4 1300.921 1 (12) 0.28
#2.13 St 3.13 Feedstuff ID 5 1300.921 1 (12) 0.28
#2.14 St 3.14 Nutrient Class 1 1300.691 1 (9) 0.48
#2.15 St 3.15 Nutrient Class 2 1300.621 1 (8) 0.51
#2.16 St 3.16 Nutrient Class 3 1300.851 1 (11) 0.38
#2.17 St 3.17 Nutrient Class 4 1300.461 1 (6) 0.52
#2.18 St 3.18 Nutrient Class 5 1300.621 1 (8) 0.51
#2.19 St 3.19 Nutrient Function 1 1300.771 1 (10) 0.44
#2.20 St 3.20 Nutrient Function 2 1300.691 1 (9) 0.48
#2.21 St 3.21 Nutrient Function 3 1300.541 1 (7) 0.52
#2.22 St 3.22 Nutrient Function 4 1300.691 1 (9) 0.48
#2.23 St 3.23 Nutrient Function 5 1300.311 1 (4) 0.48
#2.24 000.000 0 (0) 0.00
#2.25 000.000 0 (0) 0.00
#2.26 000.000 0 (0) 0.00
#2.27 000.000 0 (0) 0.00
#2.28 St 2.12 Record Book 1 (MC) 1301.692 2 (11) 0.75
#2.29 St 2.13 Record Book 2 (MC) 1301.622 2 (10) 0.77
#2.30 St 2.14 Record Book 3 (MC 1301.542 2 (10) 0.88
Part 2 Total 1311.519.3131 31 (1) 5.37
#3.1 St 4.01 Injection Id 1 1301.151.5 1.5 (10) 0.66
#3.2 St 4.02 Injection ID 2 1301.041.5 1.5 (9) 0.72
#3.3 St 4.03 Injection ID 3 1301.271.5 1.5 (11) 0.56
#3.4 St 4.04 Injection ID 4 1300.811.5 1.5 (7) 0.78
#3.5 St 4.05 Injection ID 5 1300.811.5 1.5 (7) 0.78
#3.6 St 4.06 Injection Description 1 131.51.501.5 1.5 (13) 0.00
#3.7 St 4.07 Injection Description 2 1301.271.5 1.5 (11) 0.56
#3.8 St 4.08 Injection Description 3 1301.271.5 1.5 (11) 0.56
#3.9 St 4.09 Injection Description 4 1301.381.5 1.5 (12) 0.42
#3.10 St 4.10 Injection Description 5 131.51.501.5 1.5 (13) 0.00
#3.11 St 4.11 Injection Withdrawal 1306.467 7 (12) 1.94
#3.12 St 4.15 Injection Dispose 1302.773 3 (12) 0.83
#3.14 000.000 0 (0) 0.00
Part 3 - #14 000.000 0 (0) 0.00
Part 3 - #15 000.000 0 (0) 0.00
Part 3 - #16 000.000 0 (0) 0.00
Part 3 - #17 000.000 0 (0) 0.00
Part 3 - #18 000.000 0 (0) 0.00
Part 3 - #19. 000.000 0 (0) 0.00
Part 3 - #20 000.000 0 (0) 0.00
Part 3 - #21 000.000 0 (0) 0.00
Part 3 - #22 000.000 0 (0) 0.00
Part 3 - #23 000.000 0 (0) 0.00
Part 3 - #24 000.000 0 (0) 0.00
Part 3 - #25 000.000 0 (0) 0.00
Part 3 - #26 000.000 0 (0) 0.00
Part 3 - #27 000.000 0 (0) 0.00
Part 3 - #28 000.000 0 (0) 0.00
Part 3 - #29 000.000 0 (0) 0.00
Part 3 - #30 000.000 0 (0) 0.00
Part 3 Total 137.521.2325 25 (5) 4.99
Station 1 13211.7723 25 (0) 6.14
Station 2 1314.520.8823.75 25 (0) 2.74
Station 3 13714.4625 25 (1) 4.80
Station 4 137.521.2325 25 (5) 4.99
OME Skillathon Score 000.000 0 (0) 0.00
OME Showmanship Score 000.000 0 (0) 0.00
OME Class Placing Score 000.000 0 (0) 0.00
OME Score Total 1300.000 () 0.00



AWS100: Monday, September 15, 2025