New York State Fair CDEs
Aug 22, 2025
CORRECT ENR USE ME- FROM ALYSSA
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Land Part 1 000.000 0 (0) 0.00
Land Part 2 000.000 0 (0) 0.00
Land Judging 2800.000 0 (0) 0.00
Water Quality - Test Number 000.000 0 (0) 0.00
Water Quality - Test #1 - pH 000.000 0 (0) 0.00
Water Quality - Test #2 - Temperature 000.000 0 (0) 0.00
Water Quality - Test #3 000.000 0 (0) 0.00
Water Quality - Test #4 000.000 0 (0) 0.00
Water Quality - Test #5 000.000 0 (0) 0.00
Water Quality - Test #6 000.000 0 (0) 0.00
Water Quality - Limiting Factors 000.000 0 (0) 0.00
Water Quality 2800.000 (0) 0.00
Written Exam 284063.1492 100 (0) 14.38
Data Interpretation 000.000 0 (0) 0.00
Waste Management 000.000 0 (0) 0.00
Identification #1-10 000.000 0 (0) 0.00
Identification #11-20 000.000 0 (0) 0.00
Identification #21-30 000.000 0 (0) 0.00
Identification #31-40 000.000 0 (0) 0.00
Identification #41-50 000.000 0 (0) 0.00
Identification Total 2800.000 (0) 0.00
GPS - Test Number 000.000 0 (0) 0.00
GPS - Multiple Choice 000.000 0 (0) 0.00
GPS - Lat/Lon Coordinate 2 000.000 0 (0) 0.00
GPS - UTM Coordinate 3 000.000 0 (0) 0.00
GPS #4 000.000 0 (0) 0.00
GPS #5 000.000 0 (0) 0.00
GPS #6 000.000 0 (0) 0.00
GPS #7 000.000 0 (0) 0.00
GPS #8 000.000 0 (0) 0.00
GPS #9 000.000 0 (0) 0.00
GPS #10 000.000 0 (0) 0.00
GPS 2800.000 (0) 0.00
Wildlife ID 281369.96108 135 (0) 18.99
Tree ID 28319.2962 70 (0) 14.60
Team Activity 8100397.75590 900 (0) 196.29
Practicum Score 4 000.000 0 (0) 0.00
Practicum Score 5 000.000 0 (0) 0.00



AWS100: Monday, September 15, 2025