Adair County Judging Day
Sep 03, 2025
Poultry Sr FFA
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 113646.0050 50 (6) 5.71
Placing Class 2 111140.3650 50 (3) 14.21
Placing Class 3 11836.2750 50 (3) 14.62
Placing Total 1167122.64150 150 (1) 27.37
Reasons 1 000.000 0 (0) 0.00
Reasons 2 000.000 0 (0) 0.00
Carcass/Part Grading 111629.2743 50 (0) 11.25
Egg Interior Quality Grading 112538.5550 50 (2) 8.42
Egg Exterior Quality - Egg 1 1159.5510 10 (10) 1.51
Egg Exterior Quality - Egg 2 1116.6410 10 (6) 4.11
Egg Exterior Quality - Egg 3 1117.1810 10 (6) 3.79
Egg Exterior Quality - Egg 4 1105.8210 10 (5) 4.38
Egg Exterior Quality - Egg 5 1117.2710 10 (5) 2.97
Egg Exterior Quality - Egg 6 1103.0010 10 (2) 3.79
Egg Exterior Quality - Egg 7 1159.5510 10 (10) 1.51
Egg Exterior Quality - Egg 8 1134.276 10 (0) 1.49
Egg Exterior Quality - Egg 9 1116.0010 10 (4) 3.74
Egg Exterior Quality - Egg 10 1105.0910 10 (4) 4.61
Egg Exterior Grading Total 11033.3647 50 (0) 13.58
Egg Exterior Factors Total 111731.0046 50 (0) 9.97
Egg Exterior Quality Total 112564.3693 100 (0) 21.47
Boneless - Product 1 1114.455 5 (9) 1.29
Boneless - Product 2 1102.915 5 (2) 1.45
Boneless - Product 3 1112.455 5 (4) 2.02
Boneless - Product 4 1114.455 5 (9) 1.29
Boneless - Product 5 1113.735 5 (7) 1.85
Boneless - Product 6 1114.275 5 (9) 1.62
Boneless - Product 7 1102.915 5 (4) 2.07
Boneless - Product 8 1103.275 5 (6) 2.10
Boneless - Product 9 1103.825 5 (6) 1.60
Boneless - Product 10 1112.455 5 (3) 1.81
Boneless Products Total 111434.7348 50 (0) 12.37
Bone-In - Product 1 1103.095 5 (6) 2.21
Bone-In - Product 2 1114.275 5 (9) 1.62
Bone-In - Product 3 1112.455 5 (4) 2.02
Bone-In - Product 4 1114.275 5 (9) 1.62
Bone-In - Product 5 1101.823 5 (0) 1.17
Bone-In - Product 6 1102.825 5 (4) 2.04
Bone-In - Product 7 1114.275 5 (9) 1.62
Bone-In - Product 8 1102.555 5 (3) 1.86
Bone-In - Product 9 1114.645 5 (10) 1.21
Bone-In - Product 10 1103.095 5 (2) 1.30
Bone-In Products Total 11833.2746 50 (0) 12.18
ID of Parts 11030.9150 50 (1) 15.78
Written Exam 100.000 0 (0) 0.00
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Monday, September 15, 2025