Adair County Judging Day
Sep 03, 2025
Poultry JR FFA
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 18030.5650 50 (1) 12.20
Placing Class 2 18037.3950 50 (5) 10.77
Placing Class 3 18031.0050 50 (2) 10.43
Placing Total 18098.94150 150 (1) 25.69
Reasons 1 000.000 0 (0) 0.00
Reasons 2 000.000 0 (0) 0.00
Carcass/Part Grading 17024.1746 50 (0) 9.79
Egg Interior Quality Grading 181734.0045 50 (0) 9.63
Egg Exterior Quality - Egg 1 1837.6710 10 (8) 2.47
Egg Exterior Quality - Egg 2 1804.3310 10 (4) 3.76
Egg Exterior Quality - Egg 3 1815.0010 10 (3) 3.01
Egg Exterior Quality - Egg 4 1803.3910 10 (2) 3.38
Egg Exterior Quality - Egg 5 1803.4410 10 (2) 3.20
Egg Exterior Quality - Egg 6 1801.896 10 (0) 2.11
Egg Exterior Quality - Egg 7 1816.3910 10 (6) 3.09
Egg Exterior Quality - Egg 8 1803.9410 10 (1) 2.67
Egg Exterior Quality - Egg 9 1814.1110 10 (2) 3.22
Egg Exterior Quality - Egg 10 1802.7210 10 (2) 3.44
Egg Exterior Grading Total 18021.8945 50 (0) 13.78
Egg Exterior Factors Total 18021.0046 50 (0) 11.39
Egg Exterior Quality Total 182242.8991 100 (0) 19.92
Boneless - Product 1 1804.175 5 (14) 1.69
Boneless - Product 2 1801.833 5 (0) 1.50
Boneless - Product 3 1801.225 5 (1) 1.11
Boneless - Product 4 1813.565 5 (11) 1.92
Boneless - Product 5 1812.895 5 (7) 1.88
Boneless - Product 6 1803.175 5 (10) 2.12
Boneless - Product 7 1802.115 5 (2) 1.75
Boneless - Product 8 1811.785 5 (3) 1.56
Boneless - Product 9 1801.835 5 (2) 1.79
Boneless - Product 10 1802.175 5 (5) 1.89
Boneless Products Total 18924.7244 50 (0) 10.32
Bone-In - Product 1 1811.895 5 (4) 1.71
Bone-In - Product 2 1801.835 5 (4) 1.76
Bone-In - Product 3 1802.505 5 (7) 2.07
Bone-In - Product 4 1812.785 5 (8) 2.05
Bone-In - Product 5 1801.223 5 (0) 1.06
Bone-In - Product 6 1801.445 5 (2) 1.85
Bone-In - Product 7 1802.835 5 (8) 2.07
Bone-In - Product 8 1801.835 5 (3) 1.62
Bone-In - Product 9 1812.675 5 (7) 1.97
Bone-In - Product 10 1802.115 5 (2) 1.75
Bone-In Products Total 181121.1142 50 (0) 10.36
ID of Parts 18015.5645 50 (0) 14.44
Written Exam 400.000 0 (0) 0.00
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Monday, September 15, 2025