Area II Livestock Skillathon
Sep 11, 2025
Junior
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 000.000 0 (0) 0.00
Placing Class 2 000.000 0 (0) 0.00
Placing Class 3 000.000 0 (0) 0.00
Placing Class 4 000.000 0 (0) 0.00
Placing Class 5 000.000 0 (0) 0.00
Placing Class 6 000.000 0 (0) 0.00
Placing Class 7 000.000 0 (0) 0.00
Placing Class 8 000.000 0 (0) 0.00
Placing Sum 3500.000 (0) 0.00
Individual Quality Assurance Quiz 35414.7420 20 (3) 4.06
Industry Quiz 351222.8036 50 (0) 5.76
Questions 200.000 0 (0) 0.00
Meat ID - Species 3515.518 10 (0) 1.70
Meat ID - Primal 3502.266 10 (0) 1.63
Meat ID - Retail 3528.3414 20 (0) 3.80
Meat ID - Cookery 200.000 1 (0) 0.00
Meat ID Total 35716.1126 41 (0) 5.38
Breed ID - Breed 35313.6330 30 (1) 6.60
Breed ID - Description 1100.000 0 (0) 0.00
Breed ID Total 35313.6330 30 (1) 6.60
Equipment ID - Equipment 352040.7150 50 (8) 7.59
Equipment ID - Use 300.000 0 (0) 0.00
Equipment ID Total 352040.7150 50 (8) 7.59
Feed ID - Feed 35916.4627 30 (0) 4.74
Feed ID - Class. 800.000 0 (0) 0.00
Feed ID Total 35916.4627 30 (0) 4.74
Identification Total 356286.91121 151 (0) 15.05
Team Quality Assurance 000.000 0 (0) 0.00
Team Questions 000.000 0 (0) 0.00
Team Keep/Cull 000.000 0 (0) 0.00
Team Activity Total 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Monday, September 15, 2025