Cass / Fulton / Miami Co. Soils Contest
Sep 16, 2025
Lewis Cass
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Part 1 - Field 1 118012.2535 45 (0) 8.29
Part 1 - Field 2 119015.8345 45 (2) 8.79
Part 1 - Field 3 117015.8845 45 (4) 10.77
Part 1 - Field 4 118012.3840 45 (0) 9.05
Part 1 - Field 5 1500.2110 20 (0) 3.09
Part 1 Total 120056.54160 200 (0) 30.14
Part 2 Ag - Field 1 3600.000 0 (0) 0.00
Part 2 Ag - Field 2 4300.000 0 (0) 0.00
Part 2 Ag - Field 3 110032.4569 69 (5) 12.52
Part 2 Ag - Field 4 106030.5069 69 (1) 12.04
Part 2 Ag - Field 5 1200.000 0 (0) 0.00
Part 2 Ag Total 120062.95135 138 (0) 26.00
Part 2 Homesite - Field 1 110034.7069 72 (0) 10.46
Part 2 Homesite - Field 2 108033.2572 72 (1) 10.76
Part 2 Homesite - Field 3 3700.000 0 (0) 0.00
Part 2 Homesite - Field 4 3600.000 0 (0) 0.00
Part 2 Homesite - Field 5 900.000 0 (0) 0.00
Part 2 Homesite Total 120067.95135 144 (0) 23.47
Field 1 Total 120046.95101 117 (0) 20.00
Field 2 Total 120049.08117 117 (1) 20.76
Field 3 Total 120048.33114 114 (2) 23.43
Field 4 Total 120042.88109 114 (0) 22.09
Field 5 Total 12000.2110 20 (0) 2.54



AWS100: Monday, November 3, 2025