Kansas SE District Entomology/Nursery-Landscape/Land
Sep 17, 2025
Nursery/Landscape B-Team
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing 1 000.000 0 (0) 0.00
Placing 2 000.000 0 (0) 0.00
Placing 3 000.000 0 (0) 0.00
Placing 4 000.000 0 (0) 0.00
Placing 5 000.000 0 (0) 0.00
Placing 6 000.000 0 (0) 0.00
Placing 7 000.000 0 (0) 0.00
Placing 8 000.000 0 (0) 0.00
Placing 9 000.000 0 (0) 0.00
Placing Total 3700.000 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Practicum 4 000.000 0 (0) 0.00
Practicum 5 000.000 0 (0) 0.00
Practicum 6 000.000 0 (0) 0.00
Assessment & Solution 000.000 0 (0) 0.00
Exam 1 #1-25 36018.9232 50 (0) 5.77
Exam 1 #26-50 36016.7028 50 (0) 5.27
Exam 1 37035.6260 100 (0) 9.62
Exam 2 1100.000 0 (0) 0.00
Top ID #1-10 3706.5940 40 (1) 9.44
Top ID #11-20 3705.3032 40 (0) 8.22
Top ID #21-30 37011.5740 40 (1) 9.88
Top ID #31-40 3708.0036 40 (0) 9.66
Top ID #41-50 3705.3032 40 (0) 7.43
Top ID Total 37036.76180 200 (0) 41.13
Bottom ID #1-10 3707.8418 20 (0) 4.79
Bottom ID #11-20 3704.5910 20 (0) 3.91
Bottom ID #21-30 3703.148 18 (0) 2.29
Bottom ID #31-40 100.000 12 (0) 0.00
Bottom ID #41-50 100.000 0 (0) 0.00
Bottom ID Total 37015.5732 70 (0) 8.13
Team Activity 000.000 0 (0) 0.00
Judge's Score 1 000.000 0 (0) 0.00
Judge's Score 2 000.000 0 (0) 0.00
Judge's Score 3 000.000 0 (0) 0.00
Judge's Score 4 000.000 0 (0) 0.00
Judge's Score 5 000.000 0 (0) 0.00



AWS100: Monday, November 3, 2025