Kansas ECD Land and Homesite
Sep 24, 2025
KECD Land Senior
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Land Part I - Field 1 62014.8141 45 (0) 8.76
Land Part I - Field 2 62417.2145 45 (1) 10.96
Land Part I - Field 3 62016.7145 45 (1) 9.08
Land Part I - Field 4 62416.0341 45 (0) 7.84
Land Part I - Field 5 000.000 0 (0) 0.00
Land Part I - Field 6 000.000 0 (0) 0.00
Land Part I Total 622064.76136 180 (0) 27.80
Land Part II - Field 1 62314.2930 30 (3) 7.70
Land Part II - Field 2 62414.7730 30 (3) 8.22
Land Part II - Field 3 62013.7430 30 (5) 7.71
Land Part II - Field 4 62015.9730 30 (2) 7.73
Land Part II - Field 5 000.000 0 (0) 0.00
Land Part II - Field 6 000.000 0 (0) 0.00
Land Part II Total 62958.77107 120 (0) 23.61
Land Field 1 Total 62729.1067 75 (0) 14.24
Land Field 2 Total 62831.9871 75 (0) 16.67
Land Field 3 Total 62630.4575 75 (1) 14.76
Land Field 4 Total 62532.0071 75 (0) 13.07
Land Field 5 Total 6200.000 0 (0) 0.00
Land Field 6 Total 6200.000 0 (0) 0.00
Land Judging Total 6255123.53242 300 (0) 47.39
Homesite Pit 1 - Part 1 000.000 0 (0) 0.00
Homesite Pit 1 - Part 2 000.000 0 (0) 0.00
Homesite Pit 1 Total 6200.000 0 (0) 0.00
Homesite Pit 2 - Part 1 000.000 0 (0) 0.00
Homesite Pit 2 - Part 2 000.000 0 (0) 0.00
Homesite Pit 2 Total 6200.000 0 (0) 0.00
Homesite Pit 3 - Part 1 000.000 0 (0) 0.00
Homesite Pit 3 - Part 2 000.000 0 (0) 0.00
Homesite Pit 3 Total 6200.000 0 (0) 0.00
Homesite Pit 4 - Part 1 000.000 0 (0) 0.00
Homesite Pit 4 - Part 2 000.000 0 (0) 0.00
Homesite Pit 4 Total 6200.000 0 (0) 0.00
Homesite Judging Total 6200.000 0 (0) 0.00



AWS100: Monday, November 3, 2025