Kansas ECD Land and Homesite
Sep 24, 2025
KECD Land Intermediate
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Land Part I - Field 1 33017.4245 45 (1) 9.99
Land Part I - Field 2 33013.0033 45 (0) 7.53
Land Part I - Field 3 33016.5245 45 (1) 9.00
Land Part I - Field 4 33012.5533 45 (0) 8.76
Land Part I - Field 5 000.000 0 (0) 0.00
Land Part I - Field 6 000.000 0 (0) 0.00
Land Part I Total 332159.48120 180 (0) 25.38
Land Part II - Field 1 33012.1226 30 (0) 6.98
Land Part II - Field 2 33011.2726 30 (0) 6.85
Land Part II - Field 3 33012.5530 30 (2) 8.40
Land Part II - Field 4 33014.3627 30 (0) 5.90
Land Part II - Field 5 000.000 0 (0) 0.00
Land Part II - Field 6 000.000 0 (0) 0.00
Land Part II Total 331050.3088 120 (0) 20.60
Land Field 1 Total 33829.5564 75 (0) 13.09
Land Field 2 Total 33024.2759 75 (0) 12.88
Land Field 3 Total 33629.0675 75 (1) 13.96
Land Field 4 Total 33026.9156 75 (0) 12.00
Land Field 5 Total 3300.000 0 (0) 0.00
Land Field 6 Total 3300.000 0 (0) 0.00
Land Judging Total 3331109.79208 300 (0) 40.12
Homesite Pit 1 - Part 1 000.000 0 (0) 0.00
Homesite Pit 1 - Part 2 000.000 0 (0) 0.00
Homesite Pit 1 Total 3300.000 0 (0) 0.00
Homesite Pit 2 - Part 1 000.000 0 (0) 0.00
Homesite Pit 2 - Part 2 000.000 0 (0) 0.00
Homesite Pit 2 Total 3300.000 0 (0) 0.00
Homesite Pit 3 - Part 1 000.000 0 (0) 0.00
Homesite Pit 3 - Part 2 000.000 0 (0) 0.00
Homesite Pit 3 Total 3300.000 0 (0) 0.00
Homesite Pit 4 - Part 1 000.000 0 (0) 0.00
Homesite Pit 4 - Part 2 000.000 0 (0) 0.00
Homesite Pit 4 Total 3300.000 0 (0) 0.00
Homesite Judging Total 3300.000 0 (0) 0.00



AWS100: Monday, November 3, 2025