Kansas North Central District Dairy Cattle
Oct 15, 2025
NCD Dairy - Greenhand
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
1st Lact. Holsteins 1 135040.9350 50 (19) 7.93
1st Lact. Holsteins 2 2700.000 0 (0) 0.00
Placing 3 132039.9050 50 (13) 6.23
Placing 4 132032.8150 50 (4) 8.35
Placing 5 134038.5150 50 (20) 9.53
3rd Lact. Holsteins 134036.6150 50 (8) 8.56
Placing Total 13726188.75229 250 (0) 27.88
Keep/Cull 1 129033.4750 50 (5) 12.41
Keep/Cull 2 400.000 0 (0) 0.00
Keep/Cull 3 400.000 0 (0) 0.00
Keep/Cull 4 300.000 0 (0) 0.00
Keep/Cull Total 137033.4750 50 (5) 12.41
Practicum 1 135034.5745 50 (0) 5.53
Practicum 2 200.1825 50 (0) 17.68
Practicum 3 000.000 0 (0) 0.00
Practicum 4 000.000 0 (0) 0.00
Practicum 5 000.000 0 (0) 0.00
Practicum 6 000.000 0 (0) 0.00
Practicum 7 000.000 0 (0) 0.00
Practicum Total 137034.7545 100 (0) 5.44
Exam 1 #1-25 12908.3021 30 (0) 4.68
Exam 1 #26-50 700.000 0 (0) 0.00
Exam 1 13708.3021 30 (0) 4.77
Exam 2 100.000 0 (0) 0.00
Exam 3 100.000 0 (0) 0.00
ID #1-10 100.000 0 (0) 0.00
ID #11-20 100.000 0 (0) 0.00
ID #21-30 000.000 0 (0) 0.00
ID #31-40 400.000 0 (0) 0.00
ID #41-50 100.000 0 (0) 0.00
ID #51-60 000.000 0 (0) 0.00
ID Total 13700.000 (0) 0.00
Team Activity 1 000.000 0 (0) 0.00
Team Activity 2 000.000 0 (0) 0.00
Team Activity 3 000.000 0 (0) 0.00



AWS100: Tuesday, November 4, 2025