Area 10 4-H/FFA Soil CDE
Oct 01, 2025
Junior
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Hole 1 37021.1845 45 (2) 9.88
Hole 2 37023.5545 45 (1) 10.77
Hole 3 38019.4745 45 (1) 9.06
Hole 4 38020.2635 45 (0) 9.65
Part 1 - Field 5 200.000 0 (0) 0.00
Part 1 Total 381584.47165 180 (0) 31.72
Part 2 Ag - Field 1 700.000 0 (0) 0.00
Part 2 Ag - Field 2 800.000 0 (0) 0.00
Hole 3 Ag 37037.6654 69 (0) 9.38
Hole 4 Ag 37036.8763 66 (0) 10.96
Part 2 Ag - Field 5 100.000 0 (0) 0.00
Part 2 Ag Total 38074.53108 135 (0) 20.59
Hole 1 Home Site 38342.0866 72 (0) 11.15
Hole 2 Home Site 37042.7966 72 (0) 11.05
Part 2 Homesite - Field 3 700.000 0 (0) 0.00
Part 2 Homesite - Field 4 300.000 0 (0) 0.00
Part 2 Homesite - Field 5 000.000 0 (0) 0.00
Part 2 Homesite Total 38384.87129 144 (0) 22.13
Hole 1 Total 38863.26111 117 (0) 18.90
Hole 2 Total 38066.34103 117 (0) 20.58
Hole 3 Total 381057.1399 114 (0) 16.40
Hole 4 Total 38557.1393 111 (0) 19.19
Field 5 Total 3800.000 (0) 0.00



AWS100: Monday, November 3, 2025