Area 10 4-H/FFA Soil CDE
Oct 01, 2025
FFA Senior
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Hole 1 69023.6440 45 (0) 9.18
Hole 2 69023.2945 45 (1) 9.03
Hole 3 69020.0045 45 (1) 9.39
Hole 4 69022.5745 45 (4) 10.79
Part 1 - Field 5 000.000 0 (0) 0.00
Part 1 Total 70089.50170 180 (0) 30.12
Part 2 Ag - Field 1 900.000 0 (0) 0.00
Part 2 Ag - Field 2 1100.000 0 (0) 0.00
Hole 3 Ag 66037.7669 69 (1) 9.12
Hole 4 Ag 65037.1166 66 (2) 9.20
Part 2 Ag - Field 5 300.000 0 (0) 0.00
Part 2 Ag Total 70074.87135 135 (1) 23.84
Hole 1 Home Site 69043.4169 72 (0) 8.62
Hole 2 Home Site 68044.2366 72 (0) 9.36
Part 2 Homesite - Field 3 600.000 0 (0) 0.00
Part 2 Homesite - Field 4 300.000 0 (0) 0.00
Part 2 Homesite - Field 5 000.000 0 (0) 0.00
Part 2 Homesite Total 70087.64132 144 (0) 20.37
Hole 1 Total 701067.06109 117 (0) 16.14
Hole 2 Total 70567.51111 117 (0) 17.99
Hole 3 Total 701057.76114 114 (1) 18.83
Hole 4 Total 70559.69111 111 (1) 21.68
Field 5 Total 7000.000 (0) 0.00



AWS100: Monday, November 3, 2025