Middle Tennessee Land and Soil Evaluation
Oct 02, 2025
Middle Tennessee Land/ Soils- Junior Division
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Part 1 - Field 1 161327.8846 46 (2) 11.44
Part 1 - Field 2 16025.3146 46 (2) 14.06
Part 1 - Field 3 16827.1946 46 (3) 13.68
Part 1 - Field 4 16525.1946 46 (1) 10.49
Part 1 Total 1644105.56174 184 (0) 44.57
Part 2 - Field 1 16713.6923 23 (1) 4.95
Part 2 - Field 2 16512.4419 23 (0) 3.97
Part 2 - Field 3 16813.6323 23 (1) 4.60
Part 2 - Field 4 16410.5021 23 (0) 4.18
Part 2 Total 163150.2586 92 (0) 14.81
Part 3 - Field 1 1636.5615 15 (2) 4.07
Part 3 - Field 2 1628.3815 15 (2) 4.67
Part 3 - Field 3 1636.5015 15 (1) 3.78
Part 3 - Field 4 1627.4415 15 (3) 4.94
Part 3 Total 161228.8859 60 (0) 13.55
Part 4 - Field 1 1609.0016 16 (4) 5.61
Part 4 - Field 2 1607.8816 16 (1) 4.76
Part 4 - Field 3 1629.2516 16 (5) 5.31
Part 4 - Field 4 1606.3814 16 (0) 3.74
Part 4 Total 16832.5062 64 (0) 16.63
Field 1 Total 163057.1395 100 (0) 20.40
Field 2 Total 161954.0096 100 (0) 24.05
Field 3 Total 162756.5697 100 (0) 24.36
Field 4 Total 162549.5096 100 (0) 18.87



AWS100: Monday, November 3, 2025