Illinois Section 4 Soils CDE
Oct 07, 2025
Novice Team
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Part 1 - Field 1 92030.0040 45 (0) 5.59
Part 1 - Field 2 91531.6740 45 (0) 7.50
Part 1 - Field 3 91527.7835 45 (0) 6.67
Part 1 - Field 4 92029.4440 45 (0) 7.68
Part 1 - Field 5 000.000 0 (0) 0.00
Part 1 Total 970118.89145 180 (0) 22.88
Part 2 Ag - Field 1 8039.0063 69 (0) 10.75
Part 2 Ag - Field 2 93644.6754 69 (0) 7.42
Part 2 Ag - Field 3 200.000 0 (0) 0.00
Part 2 Ag - Field 4 000.000 0 (0) 0.00
Part 2 Ag - Field 5 000.000 0 (0) 0.00
Part 2 Ag Total 95483.67111 138 (0) 18.40
Part 2 Homesite - Field 1 000.000 0 (0) 0.00
Part 2 Homesite - Field 2 100.000 0 (0) 0.00
Part 2 Homesite - Field 3 94251.3360 69 (0) 6.08
Part 2 Homesite - Field 4 93345.3357 69 (0) 8.14
Part 2 Homesite - Field 5 000.000 0 (0) 0.00
Part 2 Homesite Total 97596.67111 138 (0) 11.30
Field 1 Total 93069.00103 114 (0) 20.71
Field 2 Total 95176.3394 114 (0) 12.70
Field 3 Total 96379.1195 114 (0) 9.91
Field 4 Total 95374.7891 114 (0) 14.17
Field 5 Total 900.000 (0) 0.00



AWS100: Tuesday, November 4, 2025