"Last Chance" Poultry CDE
Oct 10, 2025
Poultry Last Chance
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 442045.3450 50 (17) 6.23
Placing Class 2 442042.7050 50 (9) 9.07
Placing Class 3 44039.0950 50 (11) 11.68
Placing Total 4487127.14150 150 (1) 17.67
Reasons 1 441538.7550 50 (1) 6.97
Reasons 2 441535.3050 50 (1) 7.28
Carcass/Part Grading 441433.8248 50 (0) 10.40
Egg Interior Quality Grading 441943.5050 50 (6) 6.29
Egg Exterior Quality - Egg 1 4406.1810 10 (11) 3.25
Egg Exterior Quality - Egg 2 4407.2510 10 (20) 3.52
Egg Exterior Quality - Egg 3 4406.9810 10 (17) 3.40
Egg Exterior Quality - Egg 4 4407.2710 10 (23) 3.55
Egg Exterior Quality - Egg 5 4416.9510 10 (18) 3.20
Egg Exterior Quality - Egg 6 4408.0510 10 (31) 3.28
Egg Exterior Quality - Egg 7 4418.4810 10 (36) 3.29
Egg Exterior Quality - Egg 8 4418.2710 10 (26) 2.50
Egg Exterior Quality - Egg 9 4403.8910 10 (5) 3.71
Egg Exterior Quality - Egg 10 4418.9110 10 (35) 2.32
Egg Exterior Grading Total 441237.0950 50 (9) 11.18
Egg Exterior Factors Total 44235.1446 50 (0) 8.88
Egg Exterior Quality Total 441472.2396 100 (0) 18.78
Boneless - Product 1 4402.185 5 (6) 1.79
Boneless - Product 2 4413.775 5 (30) 1.84
Boneless - Product 3 4434.915 5 (42) 0.42
Boneless - Product 4 4404.365 5 (38) 1.63
Boneless - Product 5 4402.615 5 (16) 1.99
Boneless - Product 6 4413.275 5 (25) 2.00
Boneless - Product 7 4414.325 5 (31) 1.14
Boneless - Product 8 4414.145 5 (31) 1.46
Boneless - Product 9 4403.505 5 (15) 1.28
Boneless - Product 10 4411.555 5 (6) 1.39
Boneless Products Total 441834.6146 50 (0) 6.21
Bone-In - Product 1 4404.305 5 (33) 1.36
Bone-In - Product 2 4403.595 5 (20) 1.51
Bone-In - Product 3 4401.985 5 (9) 1.66
Bone-In - Product 4 4404.205 5 (29) 1.23
Bone-In - Product 5 4404.055 5 (30) 1.57
Bone-In - Product 6 4403.185 5 (18) 1.79
Bone-In - Product 7 4403.185 5 (25) 2.13
Bone-In - Product 8 4403.775 5 (23) 1.49
Bone-In - Product 9 4403.555 5 (26) 1.89
Bone-In - Product 10 4400.573 5 (0) 0.62
Bone-In Products Total 441032.3646 50 (0) 7.86
ID of Parts 441539.2050 50 (10) 10.45
Written Exam 43056.73108 120 (0) 21.83
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Monday, November 3, 2025