Cimarron Classic
Oct 11, 2025
YOUTH
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
1 - ANGUS HEIFERS 1253648.2150 50 (66) 2.93
2 - MAINTAINER HEIFERS 1252643.9550 50 (11) 4.83
3 - ANGUS BULLS 1252145.6950 50 (42) 6.36
4 - MARKET STEERS I 1251746.4950 50 (75) 6.13
5 - MARKET STEERS II 1251042.9350 50 (13) 7.97
6 - MARKET HOGS I 125047.4250 50 (49) 2.90
7 - MARKET HOGS II 1252043.7450 50 (25) 6.90
8 - MARKET HOGS III 125840.3950 50 (22) 10.24
9 - MARKET LAMBS 1251432.7950 50 (6) 10.01
10 - WETHER DAM EWES 124044.7550 50 (59) 7.25
11 - MARKET GOATS 1252045.8150 50 (46) 6.06
12 - WETHER DAM DOES 1252241.0650 50 (9) 5.64
Beef Total 125178309.54341 350 (0) 24.72
Pork Total 125133215.24242 250 (0) 19.21
Sheep Total 125153249.03294 300 (0) 23.77
Placing Total 125377523.23581 600 (0) 39.13
13 - HEIFERS (R) 124040.2649 50 (0) 4.60
14 - MARKET STEERS (R) 124042.0148 50 (0) 5.67
15 - MARKET HOGS I (R) 124042.9249 50 (0) 3.89
16 - MARKET HOGS II (R) 124040.7748 50 (0) 4.97
17 - MARKET LAMBS (R) 124042.4149 50 (0) 3.28
18 - EWES (R) 124042.2149 50 (0) 3.82
Reasons Total 1250250.58284 300 (0) 21.29



AWS100: Tuesday, November 4, 2025