Tennessee State Land Judging
Oct 20, 2025
Tennessee FFA Land Evaluation
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Part 1 - Field 1 482539.9646 46 (9) 4.15
Part 1 - Field 2 481740.8346 46 (24) 6.79
Part 1 - Field 3 482939.4246 46 (4) 3.57
Part 1 - Field 4 481731.4246 46 (1) 5.26
Part 1 Total 48115151.63170 184 (0) 12.76
Part 2 - Field 1 48917.0823 23 (9) 3.24
Part 2 - Field 2 48819.7323 23 (19) 4.18
Part 2 - Field 3 481019.0223 23 (22) 4.35
Part 2 - Field 4 48513.3520 23 (0) 3.03
Part 2 Total 484769.1984 92 (0) 8.75
Part 3 - Field 1 4806.1915 15 (8) 5.13
Part 3 - Field 2 48313.6015 15 (32) 2.80
Part 3 - Field 3 48211.9415 15 (25) 3.68
Part 3 - Field 4 48312.0415 15 (29) 4.31
Part 3 Total 482243.7760 60 (3) 9.00
Part 4 - Field 1 48815.0816 16 (41) 2.26
Part 4 - Field 2 481014.3816 16 (35) 2.69
Part 4 - Field 3 48815.7116 16 (46) 1.43
Part 4 - Field 4 48814.1716 16 (28) 2.50
Part 4 Total 484659.3364 64 (18) 4.58
Field 1 Total 484478.31100 100 (6) 11.84
Field 2 Total 485288.54100 100 (13) 13.16
Field 3 Total 486386.08100 100 (3) 10.68
Field 4 Total 484170.9895 100 (0) 11.33



AWS100: Monday, November 3, 2025