Florida Fall Virtual Preliminary #2
Oct 21, 2025
2025 Vegetable Preliminary: High School
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 000.000 0 (0) 0.00
Placing Class 2 100.000 0 (0) 0.00
Placing Class 3 000.000 0 (0) 0.00
Placing Class 4 000.000 0 (0) 0.00
Placing Class 5 000.000 0 (0) 0.00
Placing Class 6 000.000 0 (0) 0.00
Placing Class 7 100.000 0 (0) 0.00
Placing Class 8 000.000 0 (0) 0.00
Placing Total 50200.000 (0) 0.00
Judge's Score 1 000.000 0 (0) 0.00
Judge's Score 2 000.000 0 (0) 0.00
Judge's Score 3 000.000 0 (0) 0.00
Judge's Score 4 000.000 0 (0) 0.00
Judge's Score Total 50200.000 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Practicum Total 50200.000 (0) 0.00
Team Activity 1 000.000 0 (0) 0.00
Team Activity 2 000.000 0 (0) 0.00
Team Activity 3 000.000 0 (0) 0.00
Team Activity Total 000.000 (0) 0.00
Exam #1-5 50205.3210 10 (25) 2.19
Exam #6-10 50204.0410 10 (14) 2.54
Exam #11-15 50204.0210 10 (11) 2.32
Exam #16-20 50102.1510 10 (2) 2.15
Exam #21-25 50103.5710 10 (12) 2.47
Exam #26-30 47900.162 2 (41) 0.56
Exam #31-35 400.000 0 (0) 0.00
Exam #36-40 400.000 0 (0) 0.00
Exam #41-45 000.000 0 (0) 0.00
Exam #46-50 000.000 0 (0) 0.00
Exam #51-55 000.000 0 (0) 0.00
Exam #56-60 000.000 0 (0) 0.00
Exam #61-65 000.000 0 (0) 0.00
Exam #66-70 000.000 0 (0) 0.00
Exam #71-75 100.000 0 (0) 0.00
Exam #76-80 100.000 0 (0) 0.00
Exam #81-85 100.000 0 (0) 0.00
Exam #86-90 100.000 0 (0) 0.00
Exam #91-95 100.000 0 (0) 0.00
Exam #96-100 100.000 0 (0) 0.00
Exam Total 502419.2548 52 (0) 7.93
Identification A #1-5 498012.4025 25 (25) 6.60
Identification A #6-10 498011.0825 25 (10) 5.98
Identification A #11-15 497012.6625 25 (41) 6.83
Identification A #16-20 497019.2625 25 (140) 4.81
Identification A Total 502055.4095 100 (0) 19.25
Identification B #21-25 49408.9625 25 (8) 6.31
Identification B #26-30 49209.4625 25 (9) 6.01
Identification B #31-35 49206.9925 25 (26) 7.75
Identification B #36-40 48807.7325 25 (26) 7.73
Identification B Total 502033.15100 100 (1) 22.94
Identification C #41-45 300.000 0 (0) 0.00
Identification C #46-50 000.000 0 (0) 0.00
Identification C #51-55 000.000 0 (0) 0.00
Identification C #56-60 000.000 0 (0) 0.00
Identification C Total 50200.000 (0) 0.00
Identification D #61-65 200.000 0 (0) 0.00
Identification D #66-70 000.000 0 (0) 0.00
Identification D #71-75 000.000 0 (0) 0.00
Identification D #76-80 000.000 0 (0) 0.00
Identification D Total 50200.000 (0) 0.00
Identification E #81-85 200.000 0 (0) 0.00
Identification E #86-90 000.000 0 (0) 0.00
Identification E #91-95 000.000 0 (0) 0.00
Identification E #96-100 000.000 0 (0) 0.00
Identification E Total 50200.000 (0) 0.00
Identification F #101-105 000.000 0 (0) 0.00
Identification F #106-110 000.000 0 (0) 0.00
Identification F #111-115 000.000 0 (0) 0.00
Identification F #116-120 000.000 0 (0) 0.00
Identification F Total 50200.000 (0) 0.00
Identification Total 502088.55185 200 (0) 38.95



AWS100: Monday, November 3, 2025