Sequoia County Land Judging
Nov 06, 2025
Sr. Land
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Part I - Field 1 181634.0045 45 (7) 9.96
Part I - Field 2 181631.7245 45 (4) 9.63
Part I - Field 3 181625.3337 45 (0) 6.49
Part I - Field 4 181227.7245 45 (2) 8.01
Part I Total 1884118.78159 180 (0) 24.77
Part II - Field 1 18527.7830 30 (14) 6.00
Part II - Field 2 181026.6730 30 (10) 5.14
Part II - Field 3 181524.4430 30 (8) 6.16
Part II - Field 4 181520.8330 30 (3) 5.22
Part II Total 186599.72120 120 (1) 13.00
Manual Score 000.000 0 (0) 0.00
Field 1 Total 182161.7875 75 (5) 13.37
Field 2 Total 184158.3975 75 (4) 12.16
Field 3 Total 183549.7867 75 (0) 11.95
Field 4 Total 182748.5675 75 (1) 12.18



AWS100: Thursday, December 18, 2025