Crops GG
Nov 05, 2025
Crops GG
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Corn 1 (A1) Grade 8201.675 5 (28) 2.39
Corn 1 (A2) Class 8201.132.5 2.5 (38) 1.25
Corn 1 (A3) Special Grades 8201.882.5 2.5 (63) 1.06
Corn 1 (A4) Test Weight 8302.262.5 2.5 (76) 0.70
Corn 1 (A5) Moisture 8302.352.5 2.5 (79) 0.54
Corn 1 (A6) Broken Corn and Foreign Material 8200.682.5 2.5 (23) 1.13
Corn 1 (A7) Heat Damage 8200.602.5 2.5 (20) 1.08
Corn 1 (A8) Total Damage 8401.402.5 2.5 (47) 1.25
Corn 1 (A9) Sample Grade Factors 8000.212.5 2.5 (7) 0.71
Corn 1 Total 84012.1722.5 25 (0) 5.63
Corn 2 (A10) Grade 8202.265 5 (38) 2.51
Corn 2 (A11) Class 8202.142.5 2.5 (72) 0.82
Corn 2 (A12) Special Grades 8101.342.5 2.5 (45) 1.25
Corn 2 (A13) Test Weight 8302.232.5 2.5 (75) 0.74
Corn 2 (A14) Moisture 8302.202.5 2.5 (74) 0.78
Corn 2 (A15) Broken Corn and Foreign Material 8201.492.5 2.5 (50) 1.23
Corn 2 (A16) Heat Damage 8201.902.5 2.5 (64) 1.04
Corn 2 (A17) Total Damage 8001.102.5 2.5 (37) 1.25
Corn 2 (A18) Sample Grade Factors 8001.792.5 2.5 (60) 1.09
Corn 2 Total 84016.4625 25 (15) 7.42
Corn 3 (A19) Grade 700.000 0 (0) 0.00
Corn 3 (A20) Class 300.000 0 (0) 0.00
Corn 3 (A21) Special Grades 200.000 0 (0) 0.00
Corn 3 (A22) Test Weight 200.000 0 (0) 0.00
Corn 3 (A23) Moisture 200.000 0 (0) 0.00
Corn 3 (A24) Broken Corn and Foreign Material 100.000 0 (0) 0.00
Corn 3 (A25) Heat Damage 100.000 0 (0) 0.00
Corn 3 (A26) Total Damage 700.000 0 (0) 0.00
Corn 3 (A27) Sample Grade Factors 700.000 0 (0) 0.00
Corn 3 Total 8400.000 (0) 0.00
Corn 4 (A28) Grade 700.000 0 (0) 0.00
Corn 4 (A29) Class 800.000 0 (0) 0.00
Corn 4 (A30) Special Grades 700.000 0 (0) 0.00
Corn 4 (A31) Test Weight 500.000 0 (0) 0.00
Corn 4 (A32) Moisture 500.000 0 (0) 0.00
Corn 4 (A33) Broken Corn and Foreign Material 600.000 0 (0) 0.00
Corn 4 (A34) Heat Damage 400.000 0 (0) 0.00
Corn 4 (A35) Total Damage 300.000 0 (0) 0.00
Corn 4 (A36) Sample Grade Factors 600.000 0 (0) 0.00
Corn 4 Total 8400.000 (0) 0.00
Soybeans 5 (A37) Grade 8203.275 5 (55) 2.36
Soybeans 5 (A38) Class 8001.672 2 (70) 0.67
Soybeans 5 (A39) Special Grades 8101.622 2 (68) 0.74
Soybeans 5 (A40) Test Weight 8201.692 2 (71) 0.69
Soybeans 5 (A41) Moisture 8301.792 2 (75) 0.59
Soybeans 5 (A42) Foreign Material 8200.862 2 (36) 1.00
Soybeans 5 (A43) Heat Damage 8201.672 2 (70) 0.71
Soybeans 5 (A44) Total Damage 8301.192 2 (50) 0.98
Soybeans 5 (A45) Splits 8201.362 2 (57) 0.93
Soybeans 5 (A46) Soybeans other Colors 8101.522 2 (64) 0.82
Soybeans 5 (A47) Sample Grade Factors 7801.502 2 (63) 0.79
Soybeans 5 Total 84018.1325 25 (22) 6.79
Soybeans 6 (B1) Grade 8002.625 5 (44) 2.50
Soybeans 6 (B2) Class 8101.642 2 (69) 0.71
Soybeans 6 (B3) Special Grades 8101.642 2 (69) 0.71
Soybeans 6 (B4) Test Weight 8201.672 2 (70) 0.71
Soybeans 6 (B5) Moisture 8001.642 2 (69) 0.69
Soybeans 6 (B6) Foreign Material 8101.242 2 (52) 0.96
Soybeans 6 (B7) Heat Damage 8101.832 2 (77) 0.44
Soybeans 6 (B8) Total Damage 8001.482 2 (62) 0.84
Soybeans 6 (B9) Splits 8001.552 2 (65) 0.79
Soybeans 6 (B10) Soybeans other Colors 8000.000 0 (0) 0.00
Soybeans 6 (B11) Sample Grade Factors 8101.502 2 (63) 0.84
Soybeans 6 Total 84016.8123 23 (31) 6.98
Wheat 7 (B12) Grade 8100.772.5 2.5 (26) 1.17
Wheat 7 (B13) Class or Subclass 7900.410.5 0.5 (69) 0.17
Wheat 7 (B14) Special Grade 7900.952 2 (40) 1.01
Wheat 7 (B15) Dockage 8000.622 2 (26) 0.94
Wheat 7 (B16) Test Weight 8000.761 1 (64) 0.40
Wheat 7 (B17) Moisture 8100.791 1 (66) 0.39
Wheat 7 (B18) Heat Damage 7901.672 2 (70) 0.64
Wheat 7 (B19) Total Damage 7900.262 2 (11) 0.70
Wheat 7 (B20) Foreign Material 7900.122 2 (5) 0.49
Wheat 7 (B21) Shrunken Broken Kernels 7901.382 2 (58) 0.89
Wheat 7 (B22) Total Defects 7900.052 2 (2) 0.32
Wheat 7 (B23) Wheat other Classes 7700.642 2 (27) 0.96
Wheat 7 (B24) Contrasting Classes 7701.312 2 (55) 0.91
Wheat 7 (B25) Sample Grade Factors 7601.402 2 (59) 0.84
Wheat 7 Total 84011.1425 25 (2) 5.57
Wheat 8 (B26) Grade 7900.862.5 2.5 (29) 1.21
Wheat 8 (B27) Class or Subclass 7800.410.5 0.5 (69) 0.16
Wheat 8 (B28) Special Grade 7901.552 2 (65) 0.77
Wheat 8 (B29) Dockage 7900.762 2 (32) 0.99
Wheat 8 (B30) Test Weight 7900.801 1 (67) 0.36
Wheat 8 (B31) Moisture 8000.881 1 (74) 0.27
Wheat 8 (B32) Heat Damage 7801.502 2 (63) 0.79
Wheat 8 (B33) Total Damage 7900.932 2 (39) 1.01
Wheat 8 (B34) Foreign Material 7801.262 2 (53) 0.94
Wheat 8 (B35) Shrunken Broken Kernels 7801.452 2 (61) 0.83
Wheat 8 (B36) Total Defects 7700.432 2 (18) 0.85
Wheat 8 (B37) Wheat other Classes 7601.102 2 (46) 0.98
Wheat 8 (B38) Contrasting Classes 7501.452 2 (61) 0.78
Wheat 8 (B39) Sample Grade Factors 7501.552 2 (65) 0.68
Wheat 8 Total 84014.9325 25 (5) 6.22



AWS100: Thursday, December 18, 2025