Area II Crops Seniors
Nov 18, 2025
Crops Senior
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing 1 000.000 0 (0) 0.00
Placing 2 000.000 0 (0) 0.00
Placing 3 100.000 0 (0) 0.00
Placing 4 000.000 0 (0) 0.00
Placing 5 000.000 0 (0) 0.00
Placing 6 000.000 0 (0) 0.00
Placing 7 000.000 0 (0) 0.00
Placing 8 000.000 0 (0) 0.00
Placing 9 000.000 0 (0) 0.00
Placing Total 4300.000 (0) 0.00
Grain Grading 43023.6753 150 (0) 10.80
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Practicum 4 100.000 0 (0) 0.00
Practicum 5 000.000 0 (0) 0.00
Practicum 6 000.000 0 (0) 0.00
Assessment & Solution 000.000 0 (0) 0.00
Exam 1 #1-25 432044.77100 125 (0) 18.26
Exam 1 #26-50 42027.2155 75 (0) 13.93
Exam 1 432071.98155 200 (0) 29.12
Exam 2 200.000 0 (0) 0.00
Seeds #1-10 4309.7740 50 (0) 9.06
Seeds #11-20 4305.9330 50 (0) 8.61
Seeds #21-25, DDI #26-30 4206.8630 50 (0) 8.98
Dis Dam Insect #31-40 4009.5325 25 (3) 8.16
Dis Dam Insect #41-45 300.000 0 (0) 0.00
Top ID Total 43032.09115 175 (0) 29.71
Plants #1-10 4206.7430 50 (0) 7.65
Plants #11-20 4205.3530 50 (0) 8.18
Plants #21-25 4102.9115 25 (0) 4.46
Machinery and Equipment #26-35 100.000 0 (0) 0.00
Bottom ID #41-50 000.000 0 (0) 0.00
Bottom ID Total 43015.0070 125 (0) 18.49
Team Activity 000.000 0 (0) 0.00
Judge's Score 1 000.000 0 (0) 0.00
Judge's Score 2 000.000 0 (0) 0.00
Judge's Score 3 000.000 0 (0) 0.00
Judge's Score 4 000.000 0 (0) 0.00
Judge's Score 5 000.000 0 (0) 0.00



AWS100: Thursday, December 18, 2025