2025 Area XI Crops, Entomology, Forestry
Nov 24, 2025
Crops Grain Grading
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Corn 1 (A1) Grade 5002.025 5 (23) 2.52
Corn 1 (A2) Class 5000.882.5 2.5 (20) 1.24
Corn 1 (A3) Special Grades 4801.232.5 2.5 (28) 1.25
Corn 1 (A4) Test Weight 5201.932.5 2.5 (44) 0.91
Corn 1 (A5) Moisture 5101.712.5 2.5 (39) 1.07
Corn 1 (A6) Broken Corn and Foreign Material 5101.012.5 2.5 (23) 1.26
Corn 1 (A7) Heat Damage 5100.752.5 2.5 (17) 1.19
Corn 1 (A8) Total Damage 5000.792.5 2.5 (18) 1.21
Corn 1 (A9) Sample Grade Factors 4901.232.5 2.5 (28) 1.25
Corn 1 Total 57011.5425 25 (4) 8.08
Corn 2 (A10) Grade 600.000 0 (0) 0.00
Corn 2 (A11) Class 600.000 0 (0) 0.00
Corn 2 (A12) Special Grades 700.000 0 (0) 0.00
Corn 2 (A13) Test Weight 600.000 0 (0) 0.00
Corn 2 (A14) Moisture 600.000 0 (0) 0.00
Corn 2 (A15) Broken Corn and Foreign Material 700.000 0 (0) 0.00
Corn 2 (A16) Heat Damage 700.000 0 (0) 0.00
Corn 2 (A17) Total Damage 600.000 0 (0) 0.00
Corn 2 (A18) Sample Grade Factors 500.000 0 (0) 0.00
Corn 2 Total 5700.000 (0) 0.00
Corn 3 (A19) Grade 400.000 0 (0) 0.00
Corn 3 (A20) Class 200.000 0 (0) 0.00
Corn 3 (A21) Special Grades 200.000 0 (0) 0.00
Corn 3 (A22) Test Weight 200.000 0 (0) 0.00
Corn 3 (A23) Moisture 200.000 0 (0) 0.00
Corn 3 (A24) Broken Corn and Foreign Material 200.000 0 (0) 0.00
Corn 3 (A25) Heat Damage 200.000 0 (0) 0.00
Corn 3 (A26) Total Damage 700.000 0 (0) 0.00
Corn 3 (A27) Sample Grade Factors 900.000 0 (0) 0.00
Corn 3 Total 5700.000 (0) 0.00
Corn 4 (A28) Grade 800.000 0 (0) 0.00
Corn 4 (A29) Class 700.000 0 (0) 0.00
Corn 4 (A30) Special Grades 700.000 0 (0) 0.00
Corn 4 (A31) Test Weight 700.000 0 (0) 0.00
Corn 4 (A32) Moisture 700.000 0 (0) 0.00
Corn 4 (A33) Broken Corn and Foreign Material 600.000 0 (0) 0.00
Corn 4 (A34) Heat Damage 500.000 0 (0) 0.00
Corn 4 (A35) Total Damage 400.000 0 (0) 0.00
Corn 4 (A36) Sample Grade Factors 400.000 0 (0) 0.00
Corn 4 Total 5700.000 (0) 0.00
Soybeans 5 (A37) Grade 4500.615 5 (7) 1.83
Soybeans 5 (A38) Class 4501.122 2 (32) 0.92
Soybeans 5 (A39) Special Grades 4200.702 2 (20) 1.01
Soybeans 5 (A40) Test Weight 4701.332 2 (38) 0.80
Soybeans 5 (A41) Moisture 4601.302 2 (37) 0.80
Soybeans 5 (A42) Foreign Material 4500.882 2 (25) 1.01
Soybeans 5 (A43) Heat Damage 4700.632 2 (18) 0.98
Soybeans 5 (A44) Total Damage 4500.042 2 (1) 0.30
Soybeans 5 (A45) Splits 4400.702 2 (20) 1.01
Soybeans 5 (A46) Soybeans other Colors 4301.052 2 (30) 0.93
Soybeans 5 (A47) Sample Grade Factors 4300.672 2 (19) 1.00
Soybeans 5 Total 5709.0425 25 (1) 6.20
Soybeans 6 (B1) Grade 700.000 0 (0) 0.00
Soybeans 6 (B2) Class 1000.000 0 (0) 0.00
Soybeans 6 (B3) Special Grades 1000.000 0 (0) 0.00
Soybeans 6 (B4) Test Weight 1000.000 0 (0) 0.00
Soybeans 6 (B5) Moisture 600.000 0 (0) 0.00
Soybeans 6 (B6) Foreign Material 700.000 0 (0) 0.00
Soybeans 6 (B7) Heat Damage 600.000 0 (0) 0.00
Soybeans 6 (B8) Total Damage 900.000 0 (0) 0.00
Soybeans 6 (B9) Splits 700.000 0 (0) 0.00
Soybeans 6 (B10) Soybeans other Colors 800.000 0 (0) 0.00
Soybeans 6 (B11) Sample Grade Factors 700.000 0 (0) 0.00
Soybeans 6 Total 5700.000 (0) 0.00
Wheat 7 (B12) Grade 4300.792.5 2.5 (18) 1.25
Wheat 7 (B13) Class or Subclass 4600.320.5 0.5 (37) 0.20
Wheat 7 (B14) Special Grade 4700.142 2 (4) 0.56
Wheat 7 (B15) Dockage 4500.632 2 (18) 0.99
Wheat 7 (B16) Test Weight 4600.671 1 (38) 0.38
Wheat 7 (B17) Moisture 4500.611 1 (35) 0.42
Wheat 7 (B18) Heat Damage 4401.372 2 (39) 0.64
Wheat 7 (B19) Total Damage 4300.772 2 (22) 1.01
Wheat 7 (B20) Foreign Material 4400.632 2 (18) 0.99
Wheat 7 (B21) Shrunken Broken Kernels 4301.302 2 (37) 0.70
Wheat 7 (B22) Total Defects 4500.352 2 (10) 0.84
Wheat 7 (B23) Wheat other Classes 4400.562 2 (16) 0.97
Wheat 7 (B24) Contrasting Classes 4600.602 2 (17) 0.98
Wheat 7 (B25) Sample Grade Factors 4200.882 2 (25) 0.99
Wheat 7 Total 5709.6225 25 (1) 8.02
Wheat 8 (B26) Grade 200.000 0 (0) 0.00
Wheat 8 (B27) Class or Subclass 200.000 0 (0) 0.00
Wheat 8 (B28) Special Grade 200.000 0 (0) 0.00
Wheat 8 (B29) Dockage 200.000 0 (0) 0.00
Wheat 8 (B30) Test Weight 200.000 0 (0) 0.00
Wheat 8 (B31) Moisture 200.000 0 (0) 0.00
Wheat 8 (B32) Heat Damage 200.000 0 (0) 0.00
Wheat 8 (B33) Total Damage 200.000 0 (0) 0.00
Wheat 8 (B34) Foreign Material 200.000 0 (0) 0.00
Wheat 8 (B35) Shrunken Broken Kernels 100.000 0 (0) 0.00
Wheat 8 (B36) Total Defects 100.000 0 (0) 0.00
Wheat 8 (B37) Wheat other Classes 100.000 0 (0) 0.00
Wheat 8 (B38) Contrasting Classes 100.000 0 (0) 0.00
Wheat 8 (B39) Sample Grade Factors 100.000 0 (0) 0.00
Wheat 8 Total 5700.000 (0) 0.00



AWS100: Friday, December 19, 2025