Indiana Area 3 Crops, Entomology, & Forestry CDE
Nov 10, 2025
Crops - Juniors
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing 1 000.000 0 (0) 0.00
Placing 2 000.000 0 (0) 0.00
Placing 3 000.000 0 (0) 0.00
Placing 4 000.000 0 (0) 0.00
Placing 5 000.000 0 (0) 0.00
Placing 6 000.000 0 (0) 0.00
Placing 7 000.000 0 (0) 0.00
Placing 8 000.000 0 (0) 0.00
Placing 9 000.000 0 (0) 0.00
Placing Total 2000.000 (0) 0.00
Grain Grading 20018.0558 75 (0) 16.31
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Practicum 4 000.000 0 (0) 0.00
Practicum 5 000.000 0 (0) 0.00
Practicum 6 000.000 0 (0) 0.00
Assessment & Solution 000.000 0 (0) 0.00
Exam 1 #1-25 201538.2565 125 (0) 11.73
Exam 1 #26-50 20526.0055 75 (0) 17.29
Exam 1 203064.25120 200 (0) 22.67
Exam 2 000.000 0 (0) 0.00
Seeds #1-10 2001.0010 100 (0) 3.08
Seeds #11-20 20010.5030 100 (0) 8.87
Seeds #21-25, DDI 26-30 20015.5040 100 (0) 11.91
Dis, Dam, Insect #31-40 20017.5050 100 (0) 14.10
Dis, Dam, Insect #41-45 2002.5020 50 (0) 5.50
Top ID Total 20047.00120 450 (0) 34.66
Plants #1-10 2001.5010 100 (0) 3.66
Plants #11-20 2006.5030 100 (0) 9.33
Plants #21-25, Machinery & Equipment 26-30 20028.0060 100 (0) 17.04
Machinery & Equipment #31-35 201033.0050 50 (6) 14.55
Bottom ID #41-50 100.000 0 (0) 0.00
Bottom ID Total 201069.00130 350 (0) 33.70
Team Activity 000.000 0 (0) 0.00
Judge's Score 1 000.000 0 (0) 0.00
Judge's Score 2 000.000 0 (0) 0.00
Judge's Score 3 000.000 0 (0) 0.00
Judge's Score 4 000.000 0 (0) 0.00
Judge's Score 5 000.000 0 (0) 0.00



AWS100: Thursday, December 18, 2025