Illinois Section 20 Dairy Foods
Dec 02, 2025
Section 20 Dairy Foods Contest
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Exam A - Milk Production 42821.8136 50 (0) 6.47
Exam B - Milk Marketing 000.000 0 (0) 0.00
Problem Solving 000.000 0 (0) 0.00
Dairy/Non-Dairy - Identification 41010.0520 20 (1) 4.97
Dairy/Non-Dairy - Fat Content 900.000 0 (0) 0.00
Cheese Identification 4207.4818 20 (0) 4.76
Cheese Characteristics 1-5 600.000 0 (0) 0.00
Cheese Characteristics 6-10 600.000 0 (0) 0.00
Milk Flavor - Defects 4206.3318 20 (0) 4.19
Milk Flavor - Scores 38063.4586 100 (0) 12.51
CMT 41022.2930 32 (0) 4.31
Natural/Imitation ID 600.000 0 (0) 0.00
Online Exam Score 000.000 0 (0) 0.00
Team Activity - Accuracy 7613.4320 0 (0) 5.68
Team Activity - Comments 000.000 0 (0) 0.00
Team Activity - Presentation 000.000 0 (0) 0.00
Team Activity - Teamwork 000.000 0 (0) 0.00
Team Activity - Total 7613.4320 (0) 5.68



AWS100: Thursday, December 18, 2025