Wyndmere FFA Alumni CDE Contest
Feb 21, 2026
Agronomy
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Team 12049.1790 100 (0) 27.12
Insect ID - Identification 37026.3840 40 (9) 12.24
Insect ID - Economic Impact 37213.0320 20 (4) 4.61
Insect ID - Life Cycle 37215.0320 20 (6) 4.15
Insect ID - Mouth Parts 37015.1420 20 (6) 4.10
Insect Identification Total 37869.57100 100 (3) 22.99
Barley Pan 37056.97100 100 (5) 26.05
Oats Pan 371059.32100 100 (4) 24.96
HRSW Pan 371360.6895 100 (0) 22.49
Paper 37871.51100 100 (1) 22.73
Disorders - Causal Categories 371534.3245 50 (0) 7.74
Disorders - Agents 37026.7645 50 (0) 8.68
Agronomic Disorders Total 372561.0885 100 (0) 15.19
Seed 1-10 37062.97100 100 (6) 31.96
Seed 11-15 37027.5750 50 (2) 13.21
Plant 26-30 36017.5750 50 (3) 16.53
Plant 31-40 37041.62100 100 (3) 30.69
Plant and Seed ID Total 370149.73300 300 (1) 80.81
Equipment/Machinery ID 372067.97100 100 (1) 20.12
Soil & Nutrient Mgmt 36057.03100 100 (2) 20.58



AWS100: Friday, March 20, 2026