Kansas North Central District Poultry & Marketing Plan
Jan 28, 2026
NCD Poultry - Greenhand
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Broilers 93038.4850 50 (24) 10.76
Hens 93033.3150 50 (3) 8.04
RTC Carcasses 91029.2750 50 (1) 10.06
Placing Total 930101.06137 150 (0) 19.62
Reasons 1 000.000 0 (0) 0.00
Reasons 2 100.000 0 (0) 0.00
Carcass/Part Grading 931629.1444 50 (0) 5.67
Egg Interior Quality Grading 931830.9544 50 (0) 5.73
Egg Exterior Quality - Egg 1 9304.2510 10 (2) 2.69
Egg Exterior Quality - Egg 2 9304.8410 10 (9) 3.25
Egg Exterior Quality - Egg 3 9318.4010 10 (63) 2.58
Egg Exterior Quality - Egg 4 9314.7710 10 (10) 2.54
Egg Exterior Quality - Egg 5 9305.1210 10 (13) 2.88
Egg Exterior Quality - Egg 6 9305.1010 10 (4) 2.73
Egg Exterior Quality - Egg 7 9314.5610 10 (3) 2.05
Egg Exterior Quality - Egg 8 9318.9610 10 (72) 2.24
Egg Exterior Quality - Egg 9 9317.5310 10 (46) 2.75
Egg Exterior Quality - Egg 10 9304.978 10 (0) 2.50
Egg Exterior Grading Total 93034.0150 50 (2) 10.05
Egg Exterior Factors Total 93824.4740 50 (0) 6.02
Egg Exterior Quality Total 931758.4887 100 (0) 12.82
Boneless - Product 1 9303.225 5 (48) 1.94
Boneless - Product 2 9303.705 5 (63) 1.90
Boneless - Product 3 9303.755 5 (65) 1.92
Boneless - Product 4 9301.875 5 (18) 1.63
Boneless - Product 5 9302.525 5 (27) 1.80
Boneless - Product 6 9303.675 5 (58) 1.82
Boneless - Product 7 9302.135 5 (25) 1.79
Boneless - Product 8 9301.775 5 (15) 1.57
Boneless - Product 9 9303.435 5 (58) 2.05
Boneless - Product 10 9312.765 5 (37) 1.91
Boneless Products Total 931028.8246 50 (0) 8.69
Bone-In - Product 1 9311.625 5 (13) 1.41
Bone-In - Product 2 9301.205 5 (6) 1.15
Bone-In - Product 3 9301.575 5 (13) 1.50
Bone-In - Product 4 9303.565 5 (58) 1.91
Bone-In - Product 5 9302.295 5 (26) 1.84
Bone-In - Product 6 9301.595 5 (13) 1.48
Bone-In - Product 7 9303.405 5 (55) 1.98
Bone-In - Product 8 9302.485 5 (29) 1.87
Bone-In - Product 9 9301.395 5 (9) 1.27
Bone-In - Product 10 9302.985 5 (47) 2.06
Bone-In Products Total 93722.0938 50 (0) 6.57
ID of Parts 92014.4635 50 (0) 7.92
Written Exam 92022.5448 60 (0) 8.34
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Tuesday, February 3, 2026