NDSU Judging Contests
Feb 13, 2026
Senior Agronomy
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Team Activity 311053.87100 100 (1) 23.48
Insect ID - Identification 151029.4540 40 (45) 11.34
Insect ID - Economic Impact 148011.1320 20 (23) 5.52
Insect ID - Life Cycle 149012.5420 20 (25) 5.20
Insect ID - Mouth Parts 149010.6718 20 (0) 5.00
Insect Identification Total 152863.7998 100 (0) 25.35
HRSW/Durum Pan Class 152058.8493 100 (0) 19.63
Barley Pan Class 152054.9393 100 (0) 22.49
Oat Pan Class 152056.44100 100 (6) 23.13
Paper Class 152071.63100 100 (17) 29.55
Disorders - Causal Categories 148031.7450 50 (29) 13.24
Disorders - Agents 149028.7850 50 (22) 14.05
Agronomic Disorders Total 152060.53100 100 (20) 26.10
Seed ID #1-10 152055.20100 100 (6) 29.52
Seed ID #11-15 152035.7950 50 (63) 16.01
Plant ID #26-30 152013.7550 50 (7) 16.02
Plant ID #31-40 152037.50100 100 (2) 30.39
Plant and Seed ID Total 1520142.24300 300 (1) 83.38
Equipment/Machinery ID 152565.82100 100 (2) 25.34
Soil & Nutrient Mgmt 150066.25100 100 (18) 24.15



AWS100: Friday, March 20, 2026