Kansas South Central District Poultry Evaluation & Food Science
Feb 11, 2026
Poultry - GH
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 3400.000 0 (0) 0.00
Placing Class 2 2500.000 0 (0) 0.00
Placing Class 3 150041.7150 50 (52) 6.52
Placing Total 161041.7150 50 (52) 6.52
Reasons 1 200.000 0 (0) 0.00
Reasons 2 100.000 0 (0) 0.00
Carcass/Part Grading 158025.9646 50 (0) 6.32
Egg Interior Quality Grading 160033.9850 50 (3) 8.22
Egg Exterior Quality - Egg 1 16107.5510 10 (84) 2.97
Egg Exterior Quality - Egg 2 16108.7310 10 (126) 2.65
Egg Exterior Quality - Egg 3 16105.0110 10 (42) 3.30
Egg Exterior Quality - Egg 4 16104.8310 10 (7) 2.67
Egg Exterior Quality - Egg 5 16108.0710 10 (106) 2.92
Egg Exterior Quality - Egg 6 16101.618 10 (0) 2.61
Egg Exterior Quality - Egg 7 16105.6510 10 (12) 2.69
Egg Exterior Quality - Egg 8 16107.3510 10 (77) 3.13
Egg Exterior Quality - Egg 9 16106.0610 10 (43) 3.14
Egg Exterior Quality - Egg 10 16104.6110 10 (6) 2.60
Egg Exterior Grading Total 161034.6150 50 (2) 10.84
Egg Exterior Factors Total 161024.8638 50 (0) 7.80
Egg Exterior Quality Total 161959.4882 100 (0) 16.59
Boneless - Product 1 16103.995 5 (111) 1.61
Boneless - Product 2 16102.805 5 (74) 2.06
Boneless - Product 3 16103.565 5 (98) 1.87
Boneless - Product 4 16103.545 5 (103) 1.97
Boneless - Product 5 16101.845 5 (14) 1.61
Boneless - Product 6 16103.165 5 (88) 2.04
Boneless - Product 7 16103.715 5 (103) 1.79
Boneless - Product 8 16103.715 5 (107) 1.86
Boneless - Product 9 16103.635 5 (92) 1.73
Boneless - Product 10 16103.145 5 (62) 1.80
Boneless Products Total 161633.0950 50 (2) 10.45
Bone-In - Product 1 16001.495 5 (4) 1.23
Bone-In - Product 2 16003.575 5 (84) 1.65
Bone-In - Product 3 16003.435 5 (98) 1.96
Bone-In - Product 4 16002.015 5 (36) 1.73
Bone-In - Product 5 16001.375 5 (15) 1.26
Bone-In - Product 6 16003.985 5 (115) 1.67
Bone-In - Product 7 16003.105 5 (69) 1.81
Bone-In - Product 8 16003.105 5 (84) 2.01
Bone-In - Product 9 16003.105 5 (84) 2.02
Bone-In - Product 10 16002.025 5 (1) 1.29
Bone-In Products Total 161027.1742 50 (0) 8.15
ID of Parts 160045.16100 100 (2) 25.72
Written Exam 15907.6615 20 (0) 2.32
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Friday, March 20, 2026