Nevada County 4-H and FFA CDE
Feb 13, 2026
Livestock - Senior
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing 1 86036.1450 50 (3) 7.56
Placing 2 883342.4850 50 (2) 3.96
Placing 3 881545.8450 50 (37) 6.07
Placing 4 881539.5950 50 (10) 10.43
Placing 5 87041.2050 50 (4) 6.61
Placing 6 881839.2350 50 (14) 9.20
Placing 7 87031.7450 50 (5) 11.91
Placing 8 881742.4850 50 (17) 7.84
Placing Total 88230318.69380 400 (0) 30.72
Female Selection 9 88037.7350 50 (6) 9.58
Female Selection 10 300.000 0 (0) 0.00
Female Selection 11 200.000 0 (0) 0.00
Female Selection Total 88037.7350 50 (6) 9.58
Feeder Cattle Grading 12 000.000 0 (0) 0.00
Written Exam 13 900.000 0 (0) 0.00
Slaughter Cattle Grading 14 000.000 0 (0) 0.00
Grading Total 8800.000 0 (0) 0.00
Questions 15 - Beef 100.000 0 (0) 0.00
Questions 15 - Sheep 88020.8545 50 (0) 9.57
Questions 15 - Swine 100.000 0 (0) 0.00
Questions Total 88020.8545 50 (0) 9.57
Reasons 16 77031.6044 50 (0) 6.35
Reasons 17 77032.1648 50 (0) 6.10
Reasons 18 100.000 0 (0) 0.00
Reasons 19 000.000 0 (0) 0.00
Reasons Total 88063.7692 100 (0) 11.55
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Friday, March 20, 2026