South Dakota Redfield CDE
Mar 06, 2026
Milk Quality
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Test 521224.6254 60 (0) 9.44
Test 52623.6950 60 (0) 7.84
Team Activity 142054.2980 100 (0) 24.09
Dairy/Non-Dairy - Identification 52521.9250 50 (2) 10.01
Dairy/Non-Dairy - Fat Content 50013.2740 50 (0) 10.72
Cheese Identification 52014.6232 40 (0) 7.30
Cheese Characteristics 1-5 521118.2129 30 (0) 3.05
Cheese Characteristics 6-10 521016.3327 30 (0) 3.39
Milk Flavor - Defects 52012.2336 60 (0) 8.23
Milk Flavor - Scores 50030.1547 60 (0) 7.61



AWS100: Friday, March 20, 2026