UC Davis Field Day
Mar 06, 2026
Vet Science FFA
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 000.000 0 (0) 0.00
Placing Class 2 000.000 0 (0) 0.00
Placing Class 3 000.000 0 (0) 0.00
Placing Class 4 000.000 0 (0) 0.00
Placing Class 5 000.000 0 (0) 0.00
Placing Class 6 000.000 0 (0) 0.00
Placing Class 7 000.000 0 (0) 0.00
Placing Class 8 000.000 0 (0) 0.00
Placing Total 15300.000 (0) 0.00
Practicum 1: Applying Electronic Ear Tag Livestock 153538.0150 50 (27) 12.74
Practicum 2: Filling a Syringe for Injection 153042.0750 50 (40) 8.24
Practicum 3: Restraint of a Piglet 153040.6950 50 (48) 11.17
Judge's Score 4 300.3350 0 (0) 28.87
Judge's Score Total 15340121.09188 150 (11) 27.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00
Practicum Total 15300.000 (0) 0.00
Team Activity 1 000.000 0 (0) 0.00
Team Activity 2 000.000 0 (0) 0.00
Team Activity 3 000.000 0 (0) 0.00
Team Activity Total 000.000 (0) 0.00
Exam #1-5: General Test 15304.3310 10 (4) 2.10
Exam #6-10: General Test 15304.0410 10 (2) 2.19
Exam #11-15: General Test 15304.5510 10 (1) 2.17
Exam #16-20: General Test 15303.668 10 (0) 2.06
Exam #21-25: General Test 15303.458 10 (0) 2.17
Exam #26-30: General Test 15304.7810 10 (6) 2.40
Exam #31-35: General Test 15304.5410 10 (2) 2.34
Exam #36-40: General Test 15203.8710 10 (3) 2.52
Exam #41-45: Medical Math Test 15304.8210 10 (9) 2.58
Exam #46-50: Medical Math Test 15303.868 10 (0) 2.04
Exam #51-55: Identification Application Test 15325.2210 10 (3) 1.85
Exam #56-60: Identification Application Test 15303.7010 10 (1) 2.14
Exam #61-65: Identification Application Test 15304.4610 10 (2) 2.11
Exam #66-70: Identification Application Test 15306.3310 10 (21) 2.43
Exam #71-75: Identification Application Test 15304.3810 10 (2) 2.27
Exam #76-80 000.000 0 (0) 0.00
Exam #81-85 000.000 0 (0) 0.00
Exam #86-90 100.000 0 (0) 0.00
Exam #91-95 000.000 0 (0) 0.00
Exam #96-100 000.000 0 (0) 0.00
Exam Total: Textbook, Medical Math, ID App Tests 1533065.97104 150 (0) 14.48
Identification A #1-5: Parasites ID 15303.158 10 (0) 2.17
Identification A #6-10: Parasites ID 15306.6310 10 (50) 3.23
Identification A #11-15: Parasites ID 15305.8010 10 (21) 3.02
Identification A #16-20: Parasites ID 15304.3510 10 (1) 2.09
Identification A Total: Parasites ID 153019.9334 40 (0) 8.38
Identification B #21-25: Breed ID 15306.7210 10 (38) 2.80
Identification B #26-30: Breed ID 15305.5210 10 (25) 3.14
Identification B #31-35: Breed ID 15305.5610 10 (10) 2.38
Identification B #36-40: Breed ID 15306.5510 10 (21) 2.30
Identification B Total: Breed ID Part 1 153024.3438 40 (0) 8.63
Identification C #41-45: Breed ID 15306.2110 10 (13) 2.72
Identification C #46-50: Breed ID 15306.7710 10 (42) 2.70
Identification C #51-55: Breed ID 15306.4310 10 (43) 2.99
Identification C #56-60: Breed ID 15307.2910 10 (59) 2.84
Identification C Total: Breed ID Part 2 153026.7140 40 (3) 9.70
Identification D #61-65: Equipment & Materials ID 15206.7110 10 (50) 2.97
Identification D #66-70: Equipment & Materials ID 15207.2510 10 (42) 2.39
Identification D #71-75: Equipment & Materials ID 15205.7310 10 (26) 2.99
Identification D #76-80: Equipment & Materials ID 15207.1810 10 (38) 2.38
Identification D Total: Equip & Materials ID Pt 1 153026.8640 40 (9) 9.13
Identification E #81-85: Equipment & Materials ID 15207.1910 10 (53) 2.79
Identification E #86-90: Equipment & Materials ID 15208.4810 10 (93) 2.30
Identification E #91-95: Equipment & Materials ID 15207.6110 10 (55) 2.49
Identification E #96-100: Equipment & Materials ID 15207.2310 10 (47) 2.69
Identification E Total: Equip & Materials ID Pt 2 153030.5140 40 (24) 8.96
Identification F #101-105: Equipment & MaterialsID 15203.416 6 (26) 1.70
Identification F #106-110: Equipment & MaterialsID 15207.4510 10 (66) 3.01
Identification F #111-115: Equipment & MaterialsID 15207.5710 10 (70) 2.96
Identification F #116-120: Equipment & MaterialsID 15106.1310 10 (36) 3.19
Identification F Total: Equip & Materials ID Pt 3 153024.5636 36 (13) 9.49
Identification Total 1538152.92222 236 (0) 49.02



AWS100: Friday, March 20, 2026