Brownsboro CDE Invitational
Mar 02, 2026
Poultry
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 1111340.9150 50 (31) 9.82
Placing Class 2 110042.2450 50 (20) 8.20
Placing Class 3 109034.5050 50 (26) 13.42
Placing Total 11145117.66150 150 (5) 23.37
Reasons 1 000.000 0 (0) 0.00
Reasons 2 000.000 0 (0) 0.00
Carcass/Part Grading 1111530.1448 50 (0) 6.56
Egg Interior Quality Grading 1111742.7550 50 (14) 7.38
Egg Exterior Quality - Egg 1 11118.6410 10 (75) 2.18
Egg Exterior Quality - Egg 2 11104.3210 10 (23) 3.70
Egg Exterior Quality - Egg 3 11106.6210 10 (33) 3.33
Egg Exterior Quality - Egg 4 11105.7810 10 (19) 2.86
Egg Exterior Quality - Egg 5 11105.5910 10 (31) 3.15
Egg Exterior Quality - Egg 6 11103.7210 10 (10) 3.38
Egg Exterior Quality - Egg 7 11107.5210 10 (65) 3.18
Egg Exterior Quality - Egg 8 11105.7210 10 (21) 3.08
Egg Exterior Quality - Egg 9 11104.4910 10 (19) 3.77
Egg Exterior Quality - Egg 10 11103.6410 10 (7) 3.61
Egg Exterior Grading Total 111032.5150 50 (1) 10.39
Egg Exterior Factors Total 111323.5344 50 (0) 8.98
Egg Exterior Quality Total 111356.0594 100 (0) 17.49
Boneless - Product 1 11104.035 5 (64) 1.25
Boneless - Product 2 11102.475 5 (42) 2.08
Boneless - Product 3 11102.995 5 (40) 1.78
Boneless - Product 4 11102.895 5 (45) 1.99
Boneless - Product 5 11104.075 5 (81) 1.64
Boneless - Product 6 11114.335 5 (82) 1.22
Boneless - Product 7 11103.445 5 (49) 1.65
Boneless - Product 8 11103.385 5 (48) 1.72
Boneless - Product 9 11104.275 5 (82) 1.36
Boneless - Product 10 11103.995 5 (68) 1.44
Boneless Products Total 1111235.8650 50 (4) 8.95
Bone-In - Product 1 11101.345 5 (9) 1.56
Bone-In - Product 2 11103.665 5 (54) 1.50
Bone-In - Product 3 11101.665 5 (13) 1.75
Bone-In - Product 4 11100.565 5 (6) 1.16
Bone-In - Product 5 11103.595 5 (57) 1.66
Bone-In - Product 6 11102.775 5 (37) 1.83
Bone-In - Product 7 11101.165 5 (5) 1.37
Bone-In - Product 8 11102.345 5 (22) 1.81
Bone-In - Product 9 11103.465 5 (58) 1.76
Bone-In - Product 10 11100.793 5 (0) 1.10
Bone-In Products Total 111521.3341 50 (0) 7.32
ID of Parts 111534.1950 50 (6) 9.01
Written Exam 1112044.8692 120 (0) 12.87
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Friday, March 20, 2026