Illinois Section XI Poultry
Mar 02, 2026
Greenhand
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 251832.0848 50 (0) 11.95
Placing Class 2 252438.3250 50 (4) 10.49
Placing Class 3 24034.8450 50 (5) 11.06
Placing Total 2562105.24144 150 (0) 25.90
Reasons 1 000.000 0 (0) 0.00
Reasons 2 000.000 0 (0) 0.00
Carcass/Part Grading 24026.8838 50 (0) 6.47
Egg Interior Quality Grading 252536.9644 50 (0) 4.77
Egg Exterior Quality - Egg 1 2537.6010 10 (12) 2.66
Egg Exterior Quality - Egg 2 2516.9610 10 (11) 3.22
Egg Exterior Quality - Egg 3 2505.8810 10 (4) 2.68
Egg Exterior Quality - Egg 4 2527.9210 10 (15) 2.77
Egg Exterior Quality - Egg 5 2515.8810 10 (7) 3.30
Egg Exterior Quality - Egg 6 2538.0410 10 (15) 2.62
Egg Exterior Quality - Egg 7 2515.6810 10 (7) 3.21
Egg Exterior Quality - Egg 8 2514.7610 10 (7) 3.82
Egg Exterior Quality - Egg 9 2514.7610 10 (5) 3.56
Egg Exterior Quality - Egg 10 2514.9610 10 (5) 3.02
Egg Exterior Grading Total 25031.8050 50 (1) 10.07
Egg Exterior Factors Total 251230.6446 50 (0) 8.89
Egg Exterior Quality Total 254062.4494 100 (0) 14.99
Boneless - Product 1 2514.525 5 (22) 1.33
Boneless - Product 2 2512.285 5 (8) 1.90
Boneless - Product 3 2514.685 5 (23) 1.11
Boneless - Product 4 2513.885 5 (18) 1.83
Boneless - Product 5 2512.285 5 (8) 1.90
Boneless - Product 6 2500.000 0 (0) 0.00
Boneless - Product 7 2500.000 0 (0) 0.00
Boneless - Product 8 2500.000 0 (0) 0.00
Boneless - Product 9 2500.000 0 (0) 0.00
Boneless - Product 10 2500.000 0 (0) 0.00
Boneless Products Total 25517.6425 25 (1) 4.57
Bone-In - Product 1 2513.565 5 (16) 1.96
Bone-In - Product 2 2514.765 5 (23) 0.88
Bone-In - Product 3 2513.725 5 (17) 1.90
Bone-In - Product 4 2513.565 5 (16) 1.96
Bone-In - Product 5 2514.205 5 (20) 1.63
Bone-In - Product 6 2500.000 0 (0) 0.00
Bone-In - Product 7 2500.000 0 (0) 0.00
Bone-In - Product 8 2500.000 0 (0) 0.00
Bone-In - Product 9 2500.000 0 (0) 0.00
Bone-In - Product 10 2500.000 0 (0) 0.00
Bone-In Products Total 25919.8025 25 (10) 5.42
ID of Parts 25522.8035 50 (0) 9.80
Written Exam 252036.4860 100 (0) 10.41
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Friday, March 20, 2026