Sikeston CDE Rodeo
Mar 05, 2026
Poultry
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Broilers 59043.6050 50 (7) 5.18
Hens 603240.5549 50 (0) 4.67
RTC 601840.5350 50 (2) 7.34
Placing Total 6084124.68142 150 (0) 11.65
RTC 603041.2350 50 (3) 3.62
Hens 60511.8221 50 (0) 3.98
Carcass/Part Grading 601228.9241 50 (0) 6.44
Egg Interior Quality Grading 60826.4543 50 (0) 8.85
Egg Exterior Quality - Egg 1 6006.0210 10 (22) 3.45
Egg Exterior Quality - Egg 2 6006.9010 10 (28) 3.46
Egg Exterior Quality - Egg 3 6005.1510 10 (10) 2.85
Egg Exterior Quality - Egg 4 6005.2810 10 (10) 2.93
Egg Exterior Quality - Egg 5 6014.4010 10 (9) 3.03
Egg Exterior Quality - Egg 6 6005.6310 10 (14) 3.11
Egg Exterior Quality - Egg 7 6039.2710 10 (48) 1.68
Egg Exterior Quality - Egg 8 6005.4210 10 (11) 2.81
Egg Exterior Quality - Egg 9 6014.6210 10 (3) 1.96
Egg Exterior Quality - Egg 10 6005.8710 10 (7) 2.43
Egg Exterior Grading Total 60031.3550 50 (3) 8.89
Egg Exterior Factors Total 601627.2046 50 (0) 6.62
Egg Exterior Quality Total 602258.5584 100 (0) 12.99
Boneless - Product 1 6013.305 5 (34) 1.98
Boneless - Product 2 6014.435 5 (49) 1.28
Boneless - Product 3 6014.105 5 (45) 1.62
Boneless - Product 4 6003.085 5 (31) 2.02
Boneless - Product 5 6013.775 5 (40) 1.81
Boneless - Product 6 6014.775 5 (55) 0.83
Boneless - Product 7 6013.905 5 (42) 1.74
Boneless - Product 8 6004.185 5 (47) 1.61
Boneless - Product 9 6011.635 5 (9) 1.45
Boneless - Product 10 6013.905 5 (43) 1.78
Boneless Products Total 601437.0750 50 (2) 7.73
Bone-In - Product 1 6014.175 5 (46) 1.57
Bone-In - Product 2 6013.535 5 (37) 1.91
Bone-In - Product 3 6013.435 5 (36) 1.95
Bone-In - Product 4 6002.805 5 (27) 2.03
Bone-In - Product 5 6013.675 5 (40) 1.90
Bone-In - Product 6 6003.825 5 (40) 1.77
Bone-In - Product 7 6003.825 5 (42) 1.85
Bone-In - Product 8 6013.635 5 (36) 1.78
Bone-In - Product 9 6004.485 5 (52) 1.36
Bone-In - Product 10 6004.625 5 (54) 1.19
Bone-In Products Total 601537.9750 50 (2) 7.07
ID of Parts 60023.5050 50 (1) 10.55
Written Exam #1-25 601229.1545 75 (0) 8.75
Written Exam #26-30 6008.1725 25 (1) 6.17
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Friday, March 20, 2026