Stoutland Invitational CDEs
Mar 06, 2026
Poultry
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 111035.7748 50 (0) 7.65
Placing Class 2 1142036.6350 50 (10) 9.22
Placing Class 3 113044.8250 50 (33) 5.37
Placing Total 11429117.23148 150 (0) 16.97
Reasons 1 113036.7248 50 (0) 5.98
Reasons 2 113036.8850 50 (1) 6.05
Carcass/Part Grading 112034.4848 50 (0) 5.93
Egg Interior Quality Grading 112036.0050 50 (4) 7.66
Egg Exterior Quality - Egg 1 11304.8810 10 (16) 3.25
Egg Exterior Quality - Egg 2 11303.5510 10 (17) 3.52
Egg Exterior Quality - Egg 3 11307.2410 10 (52) 2.97
Egg Exterior Quality - Egg 4 11305.4610 10 (29) 3.02
Egg Exterior Quality - Egg 5 11306.5310 10 (51) 3.58
Egg Exterior Quality - Egg 6 11306.5710 10 (53) 3.50
Egg Exterior Quality - Egg 7 11306.2210 10 (34) 3.25
Egg Exterior Quality - Egg 8 11304.9010 10 (27) 3.45
Egg Exterior Quality - Egg 9 11309.5410 10 (104) 1.45
Egg Exterior Quality - Egg 10 11304.7710 10 (1) 2.35
Egg Exterior Grading Total 114031.1950 50 (3) 9.49
Egg Exterior Factors Total 114028.4648 50 (0) 8.53
Egg Exterior Quality Total 114059.6698 100 (0) 15.83
Boneless - Product 1 11304.265 5 (88) 1.43
Boneless - Product 2 11303.685 5 (52) 1.37
Boneless - Product 3 11302.465 5 (21) 1.71
Boneless - Product 4 11302.675 5 (50) 2.10
Boneless - Product 5 11303.235 5 (48) 1.79
Boneless - Product 6 11303.195 5 (54) 1.86
Boneless - Product 7 11304.055 5 (88) 1.72
Boneless - Product 8 11303.485 5 (64) 1.84
Boneless - Product 9 11302.515 5 (14) 1.53
Boneless - Product 10 11303.515 5 (72) 1.96
Boneless Products Total 114033.0550 50 (1) 9.35
Bone-In - Product 1 11302.675 5 (36) 1.83
Bone-In - Product 2 11302.755 5 (33) 1.71
Bone-In - Product 3 11303.905 5 (81) 1.73
Bone-In - Product 4 11303.305 5 (58) 1.86
Bone-In - Product 5 11301.825 5 (3) 1.29
Bone-In - Product 6 11302.745 5 (51) 2.06
Bone-In - Product 7 11302.755 5 (40) 1.86
Bone-In - Product 8 11302.135 5 (11) 1.64
Bone-In - Product 9 11304.185 5 (90) 1.61
Bone-In - Product 10 11303.585 5 (68) 1.82
Bone-In Products Total 114029.8148 50 (0) 8.20
ID of Parts 113022.6850 50 (5) 13.09
Written Exam 113037.8271 100 (0) 10.16
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Friday, March 20, 2026