South Dakota Newell CDE
Mar 11, 2026
Poultry Evaluation
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Placing Class 1 162533.6947 50 (0) 8.83
Placing Class 2 162336.8150 50 (1) 9.80
Placing Class 3 163845.1350 50 (1) 2.94
Placing Total 1691115.63143 150 (0) 14.93
Carcass/Part Grading 162029.9443 50 (0) 7.28
Egg Interior Quality Grading 161738.9450 50 (1) 9.07
Egg Exterior Quality - Egg 1 1637.1310 10 (7) 3.12
Egg Exterior Quality - Egg 2 1639.3810 10 (14) 1.86
Egg Exterior Quality - Egg 3 1625.948 10 (0) 2.02
Egg Exterior Quality - Egg 4 1604.758 10 (0) 2.84
Egg Exterior Quality - Egg 5 1604.4410 10 (2) 2.99
Egg Exterior Quality - Egg 6 1614.8110 10 (2) 2.86
Egg Exterior Quality - Egg 7 1633.003 10 (0) 0.00
Egg Exterior Quality - Egg 8 1638.2510 10 (11) 2.86
Egg Exterior Quality - Egg 9 1616.1910 10 (5) 3.12
Egg Exterior Quality - Egg 10 1601.816 10 (0) 2.23
Egg Exterior Grading Total 162431.8142 50 (0) 5.01
Egg Exterior Factors Total 161023.8835 50 (0) 8.05
Egg Exterior Quality Total 163455.6969 100 (0) 9.80
Boneless - Product 1 1602.885 5 (6) 1.96
Boneless - Product 2 1602.445 5 (4) 1.79
Boneless - Product 3 1601.565 5 (3) 1.75
Boneless - Product 4 1603.255 5 (6) 1.73
Boneless - Product 5 1601.005 5 (1) 1.15
Boneless - Product 6 1600.000 0 (0) 0.00
Boneless - Product 7 1600.000 0 (0) 0.00
Boneless - Product 8 1600.000 0 (0) 0.00
Boneless - Product 9 1600.000 0 (0) 0.00
Boneless - Product 10 1600.000 0 (0) 0.00
Boneless Products Total 16211.1319 25 (0) 4.81
Bone-In - Product 1 1613.635 5 (7) 1.41
Bone-In - Product 2 1601.135 5 (2) 1.82
Bone-In - Product 3 1601.133 5 (0) 1.20
Bone-In - Product 4 1600.943 5 (0) 1.12
Bone-In - Product 5 1600.755 5 (2) 1.69
Bone-In Products Total 1647.5618 25 (0) 3.67
ID of Parts 161025.3140 50 (0) 9.74
Written Exam 162050.2576 120 (0) 15.59
Team Activity 000.000 0 (0) 0.00
Practicum 1 000.000 0 (0) 0.00
Practicum 2 000.000 0 (0) 0.00
Practicum 3 000.000 0 (0) 0.00



AWS100: Friday, March 20, 2026