South Dakota Groton CDE
Mar 13, 2026
Range sheet 1
 

ClassRecordsMinAvgMaxPerfect (#)Std Dev
Ecological Site - Site 1 100.000 0 (0) 0.00
Ecological Site - Site 2 100.000 0 (0) 0.00
Similarity Index - Site 1 100.000 0 (0) 0.00
Similarity Index - Site 2 100.000 0 (0) 0.00
Beef Cattle Carrying Capacity - Site 1 000.000 0 (0) 0.00
Beef Cattle Carrying Capacity - Site 2 000.000 0 (0) 0.00
Beef Cattle Habitat Rating - Site 1 000.000 0 (0) 0.00
Beef Cattle Habitat Rating - Site 2 000.000 0 (0) 0.00
Beef Cattle Habitat Limiting Factors - Site 1 000.000 0 (0) 0.00
Beef Cattle Habitat Limiting Factors - Site 2 000.000 0 (0) 0.00
Prairie Grouse Habitat Rating - Site 1 000.000 0 (0) 0.00
Prairie Grouse Habitat Rating - Site 2 100.000 0 (0) 0.00
Prairie Grouse Habitat Limiting Factors - Site 1 000.000 0 (0) 0.00
Prairie Grouse Habitat Limiting Factors - Site 2 000.000 0 (0) 0.00
Recommended Management Practices - Site 1 200.000 0 (0) 0.00
Recommended Management Practices - Site 2 100.000 0 (0) 0.00
Site 1 Total 1500.000 (0) 0.00
Site 2 Total 1500.000 (0) 0.00
Plant ID #1 1507.3320 20 (1) 9.33
Plant ID #2 1500.000 20 (0) 0.00
Plant ID #3 1507.0019 20 (0) 8.90
Plant ID #4 1509.6020 20 (1) 9.32
Plant ID #5 1504.8020 20 (1) 8.27
Plant ID #6 1509.0019 20 (0) 8.76
Plant ID #7 1507.3320 20 (1) 9.31
Plant ID #8 1504.5320 20 (1) 7.84
Plant ID #9 1503.2718 20 (0) 6.81
Plant ID #10 1509.8720 20 (1) 9.58
Plant ID #11 1501.0015 20 (0) 3.87
Plant ID #12 1505.0720 20 (2) 8.72
Plant ID #13 1503.3319 20 (0) 6.97
Plant ID #14 1504.6719 20 (0) 8.05
Plant ID #15 1509.4019 20 (0) 9.12
Plant ID #16 15014.0020 20 (6) 8.80
Plant ID #17 15011.4720 20 (5) 9.75
Plant ID #18 1503.6719 20 (0) 7.60
Plant ID #19 1504.9320 20 (1) 8.51
Plant ID #20 1502.2718 20 (0) 5.99
Plant ID #21 1504.2719 20 (0) 7.50
Plant ID #22 1503.6020 20 (1) 7.49
Plant ID #23 1502.6020 20 (1) 6.86
Plant ID #24 1505.1320 20 (1) 8.81
Plant ID #25 1501.2719 20 (0) 4.91
Plant ID Total 150139.40424 500 (0) 115.26



AWS100: Friday, March 20, 2026